Peewee, Divisions, Hespeler Classic House League Hockey Tournament, 2016-2017 (Hespeler Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Peewee
Peewee Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30114187+110.7205-2 (W)5-0 (W)1-4 (W)4-4 (T)
20212167+90.6968-1 (W)0-2 (W)2-2 (T)4-4 (T)
211101110+10.5245-0 (L)2-3 (W)2-2 (T)6-1 (W)
1304714-70.3334-1 (W)5-2 (L)0-2 (L)6-1 (L)
0400519-140.2084-1 (L)8-1 (L)2-3 (L)1-4 (L)
Peewee Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30114189+90.6674-5 (W)2-2 (T)3-2 (W)8-1 (W)
20212127+50.6322-2 (T)4-1 (W)2-4 (W)2-2 (T)
22081712+50.5860-4 (W)4-5 (L)3-7 (W)2-4 (L)
12161113-20.4581-4 (W)3-7 (L)3-2 (L)2-2 (T)
0400320-170.1300-4 (L)1-4 (L)4-1 (L)8-1 (L)
Peewee Semi-Finals
Sun, Dec 04
Peewee Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • HMA1 - Hespeler Memorial Arena - Rink 1, 640 Ellis Road, Cambridge, ON
  • HMA2 - Hespeler Memorial Arena - Rink 2, 640 Ellis Road, Cambridge, ON
  • KHA - Karl Homuth Arena, 1407 Hamilton Street, Cambridge, ON
  • PMA - Preston Memorial Auditorium, 1458 Hamilton St, Cambridge, Cambridge, ON