Bantam, Divisions, Hespeler Classic House League Hockey Tournament, 2016-2017 (Hespeler Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam
Bantam Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20110123+90.8000-0 (T)5-0 (W)3-7 (W)
102842+20.6670-2 (W)0-0 (T)2-2 (T)
1204711-40.3890-2 (L)2-4 (W)3-7 (L)
0212411-70.2672-4 (L)5-0 (L)2-2 (T)
Bantam Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30012100+101.0000-1 (W)0-4 (W)5-0 (W)
11165500.5000-1 (L)1-2 (W)3-3 (T)
111658-30.3851-2 (W)0-4 (L)3-3 (T)
030029-70.1821-2 (L)1-2 (L)5-0 (L)
Bantam Semi-Finals
Sun, Dec 04
Bantam Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • HMA1 - Hespeler Memorial Arena - Rink 1, 640 Ellis Road, Cambridge, ON
  • HMA2 - Hespeler Memorial Arena - Rink 2, 640 Ellis Road, Cambridge, ON