| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 145 | 36 | 91 | 18 | 340 | 654 | 78 | 23 | 45 | 10 | 192 | 325 | 67 | 13 | 46 | 8 | 148 | 329 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 A | 22 | 3 | 17 | 2 | 37 | 180 | 13 | 2 | 10 | 1 | 17 | 100 | 9 | 1 | 7 | 1 | 20 | 80 |
---|
U15A | 22 | 13 | 5 | 4 | 76 | 51 | 13 | 8 | 3 | 2 | 41 | 29 | 9 | 5 | 2 | 2 | 35 | 22 |
---|
U13A | 21 | 4 | 14 | 3 | 42 | 69 | 11 | 1 | 9 | 1 | 20 | 43 | 10 | 3 | 5 | 2 | 22 | 26 |
---|
U16A | 21 | 1 | 17 | 3 | 34 | 97 | 10 | 0 | 7 | 3 | 17 | 42 | 11 | 1 | 10 | 0 | 17 | 55 |
---|
U18A | 21 | 0 | 21 | 0 | 24 | 115 | 10 | 0 | 10 | 0 | 10 | 46 | 11 | 0 | 11 | 0 | 14 | 69 |
---|
U12A | 20 | 5 | 13 | 2 | 65 | 104 | 10 | 4 | 5 | 1 | 44 | 46 | 10 | 1 | 8 | 1 | 21 | 58 |
---|
U14A | 18 | 10 | 4 | 4 | 62 | 38 | 11 | 8 | 1 | 2 | 43 | 19 | 7 | 2 | 3 | 2 | 19 | 19 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 17 | 6 | 7 | 4 | 47 | 47 | 10 | 4 | 4 | 2 | 29 | 27 | 7 | 2 | 3 | 2 | 18 | 20 |
---|
Centre Wellington Fusion | 14 | 1 | 10 | 3 | 22 | 86 | 7 | 1 | 4 | 2 | 13 | 35 | 7 | 0 | 6 | 1 | 9 | 51 |
---|
Oakville Rangers | 14 | 1 | 12 | 1 | 23 | 77 | 9 | 1 | 7 | 1 | 19 | 42 | 5 | 0 | 5 | 0 | 4 | 35 |
---|
Guelph Gryphons | 13 | 2 | 10 | 1 | 28 | 56 | 8 | 1 | 6 | 1 | 20 | 36 | 5 | 1 | 4 | 0 | 8 | 20 |
---|
Milton Winterhawks | 13 | 2 | 9 | 2 | 23 | 66 | 6 | 1 | 4 | 1 | 12 | 28 | 7 | 1 | 5 | 1 | 11 | 38 |
---|
Owen Sound Jr. Attack | 12 | 1 | 10 | 1 | 16 | 67 | 6 | 1 | 5 | 0 | 5 | 32 | 6 | 0 | 5 | 1 | 11 | 35 |
---|
Woolwich Wildcats | 12 | 3 | 8 | 1 | 31 | 69 | 5 | 1 | 3 | 1 | 17 | 30 | 7 | 2 | 5 | 0 | 14 | 39 |
---|
Flamborough Sabres | 11 | 6 | 4 | 1 | 36 | 38 | 6 | 4 | 2 | 0 | 20 | 24 | 5 | 2 | 2 | 1 | 16 | 14 |
---|
Burlington Eagles | 9 | 0 | 9 | 0 | 17 | 66 | 4 | 0 | 4 | 0 | 9 | 33 | 5 | 0 | 5 | 0 | 8 | 33 |
---|
Brampton 45s | 8 | 6 | 1 | 1 | 32 | 23 | 5 | 4 | 1 | 0 | 18 | 14 | 3 | 2 | 0 | 1 | 14 | 9 |
---|
Burlington Eagles Gold | 7 | 0 | 6 | 1 | 9 | 23 | 3 | 0 | 2 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 7 | 19 |
---|
Burlington Eagles Blue | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Oakville Rangers Blue | 3 | 2 | 0 | 1 | 17 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Milton Junior Menace White | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Milton Winterhawks Blue | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Oakville Rangers Red | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Milton Junior Menace Blue | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 54 | 20 | 26 | 8 | 143 | 218 | 54 | 20 | 26 | 8 | 143 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler 2 | 23 | 3 | 18 | 2 | 46 | 102 | 23 | 3 | 18 | 2 | 46 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial (Snyder) | 7 | 2 | 5 | 0 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 39 |
---|
Bayshore | 6 | 0 | 5 | 1 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 35 |
---|
Fergus (A) | 6 | 0 | 5 | 1 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 41 |
---|
MSC (D) | 6 | 1 | 4 | 1 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 28 |
---|
Appleby (1) | 5 | 0 | 5 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 28 |
---|
Central | 5 | 0 | 5 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 27 |
---|
Harry Howell (B) | 5 | 2 | 2 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 14 |
---|
Trafalgar Park | 5 | 0 | 4 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 28 |
---|
MMSP (Alcott) | 4 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 10 |
---|
Acton (Main) | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
---|
Memorial | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
---|
River Oaks (A) | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Susan Fennell (1) | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
WERC (1) | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
---|
WERC (2) | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|