| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 115 | 45 | 58 | 12 | 294 | 367 | 60 | 22 | 30 | 8 | 144 | 182 | 55 | 23 | 28 | 4 | 150 | 185 |
|---|
| Tournament | 19 | 6 | 10 | 3 | 51 | 55 | 10 | 2 | 7 | 1 | 28 | 31 | 9 | 4 | 3 | 2 | 23 | 24 |
|---|
| Exhibition | 4 | 1 | 2 | 1 | 8 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Overall | 138 | 52 | 70 | 16 | 353 | 432 | 72 | 24 | 39 | 9 | 174 | 220 | 66 | 28 | 31 | 7 | 179 | 212 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16A | 27 | 9 | 15 | 3 | 62 | 81 | 14 | 3 | 9 | 2 | 25 | 36 | 13 | 6 | 6 | 1 | 37 | 45 |
|---|
| U18A | 27 | 12 | 12 | 3 | 85 | 76 | 16 | 6 | 9 | 1 | 47 | 48 | 11 | 6 | 3 | 2 | 38 | 28 |
|---|
| U15A | 19 | 11 | 5 | 3 | 51 | 37 | 10 | 5 | 3 | 2 | 27 | 23 | 9 | 6 | 2 | 1 | 24 | 14 |
|---|
| U10A | 18 | 10 | 7 | 1 | 50 | 39 | 9 | 4 | 4 | 1 | 26 | 19 | 9 | 6 | 3 | 0 | 24 | 20 |
|---|
| U11A | 17 | 3 | 14 | 0 | 31 | 88 | 7 | 1 | 6 | 0 | 9 | 39 | 10 | 2 | 8 | 0 | 22 | 49 |
|---|
| U12A | 15 | 6 | 5 | 4 | 37 | 28 | 8 | 4 | 3 | 1 | 17 | 11 | 7 | 2 | 2 | 3 | 20 | 17 |
|---|
| U13A | 15 | 1 | 12 | 2 | 37 | 83 | 8 | 1 | 5 | 2 | 23 | 44 | 7 | 0 | 7 | 0 | 14 | 39 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 13 | 7 | 3 | 3 | 43 | 33 | 7 | 3 | 2 | 2 | 19 | 18 | 6 | 4 | 1 | 1 | 24 | 15 |
|---|
| Burlington Eagles | 10 | 0 | 9 | 1 | 14 | 59 | 6 | 0 | 5 | 1 | 10 | 32 | 4 | 0 | 4 | 0 | 4 | 27 |
|---|
| Centre Wellington Fusion | 10 | 3 | 7 | 0 | 15 | 37 | 6 | 2 | 4 | 0 | 7 | 24 | 4 | 1 | 3 | 0 | 8 | 13 |
|---|
| Guelph Gryphons | 9 | 5 | 3 | 1 | 24 | 22 | 4 | 2 | 1 | 1 | 13 | 11 | 5 | 3 | 2 | 0 | 11 | 11 |
|---|
| Oakville Rangers | 9 | 4 | 4 | 1 | 24 | 28 | 5 | 2 | 2 | 1 | 12 | 13 | 4 | 2 | 2 | 0 | 12 | 15 |
|---|
| Flamborough Sabres | 8 | 4 | 4 | 0 | 29 | 19 | 4 | 2 | 2 | 0 | 17 | 6 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Woolwich Wildcats | 8 | 1 | 6 | 1 | 11 | 32 | 4 | 0 | 3 | 1 | 4 | 15 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| Milton Winterhawks | 7 | 2 | 4 | 1 | 17 | 23 | 3 | 0 | 2 | 1 | 4 | 13 | 4 | 2 | 2 | 0 | 13 | 10 |
|---|
| Haldimand River Kings | 6 | 2 | 3 | 1 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 1 | 2 | 1 | 7 | 16 |
|---|
| West Niagara Flying Aces | 6 | 1 | 5 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 1 | 3 | 0 | 11 | 8 |
|---|
| Brampton 45s | 5 | 4 | 0 | 1 | 21 | 4 | 4 | 4 | 0 | 0 | 20 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Glancaster Bombers | 4 | 3 | 1 | 0 | 12 | 10 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Niagara Falls Canucks | 3 | 3 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 1 | 52 | 17 | 28 | 7 | 110 | 168 | 52 | 17 | 28 | 7 | 110 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler 2 | 9 | 5 | 3 | 1 | 32 | 14 | 9 | 5 | 3 | 1 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 5 | 3 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 11 |
|---|
| Appleby (1) | 4 | 0 | 4 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 27 |
|---|
| Memorial (Snyder) | 4 | 1 | 3 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 18 |
|---|
| Fergus (A) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Harry Howell (B) | 3 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| MMSP (Alcott) | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Don Beer Arena (Pad 3) | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Fleming | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Gale (4 - Centennial) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Glen Abbey (Blue) | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Joshua Creek (Red) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| MMSP (D) | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 11 |
|---|
| Morgan (B) | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Peach King (2 - West) | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Tom Graham (Honda rink) | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|