| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 29 | 12 | 10 | 7 | 99 | 90 | 16 | 4 | 6 | 6 | 48 | 56 | 13 | 8 | 4 | 1 | 51 | 34 |
---|
Tournament | 11 | 3 | 6 | 2 | 22 | 29 | 6 | 1 | 4 | 1 | 13 | 16 | 5 | 2 | 2 | 1 | 9 | 13 |
---|
Exhibition | 4 | 1 | 2 | 1 | 8 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Overall | 44 | 16 | 18 | 10 | 129 | 129 | 24 | 5 | 12 | 7 | 63 | 79 | 20 | 11 | 6 | 3 | 66 | 50 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 12 | 4 | 5 | 3 | 34 | 26 | 6 | 1 | 4 | 1 | 16 | 17 | 6 | 3 | 1 | 2 | 18 | 9 |
---|
U16A | 11 | 5 | 5 | 1 | 27 | 34 | 7 | 2 | 4 | 1 | 14 | 19 | 4 | 3 | 1 | 0 | 13 | 15 |
---|
U11A | 6 | 1 | 5 | 0 | 14 | 25 | 4 | 1 | 3 | 0 | 9 | 18 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
U13A | 5 | 0 | 3 | 2 | 15 | 28 | 3 | 0 | 1 | 2 | 9 | 17 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
U10A | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 0 | 1 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
U12A | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
U15A | 3 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Winterhawks | 6 | 2 | 3 | 1 | 17 | 19 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Oakville Rangers | 4 | 0 | 3 | 1 | 10 | 17 | 3 | 0 | 2 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Flamborough Sabres | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Glancaster Bombers | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Halton Hills Thunder | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
New Hamburg | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
West Niagara Flying Aces | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Woolwich Wildcats | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 15 | 2 | 8 | 5 | 38 | 60 | 15 | 2 | 8 | 5 | 38 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler 2 | 3 | 2 | 0 | 1 | 12 | 3 | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 3 | 2 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Tom Graham (Honda rink) | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|