| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 182 | 47 | 114 | 21 | 426 | 801 | 91 | 27 | 54 | 10 | 223 | 378 | 91 | 20 | 60 | 11 | 203 | 423 |
---|
Playoff | 69 | 23 | 45 | 1 | 158 | 267 | 33 | 10 | 23 | 0 | 68 | 121 | 36 | 13 | 22 | 1 | 90 | 146 |
---|
Overall | 252 | 70 | 160 | 22 | 584 | 1068 | 125 | 37 | 78 | 10 | 291 | 499 | 127 | 33 | 82 | 12 | 293 | 569 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13A | 37 | 11 | 22 | 4 | 81 | 116 | 18 | 4 | 13 | 1 | 34 | 63 | 19 | 7 | 9 | 3 | 47 | 53 |
---|
U14A | 37 | 20 | 13 | 4 | 104 | 91 | 19 | 12 | 5 | 2 | 57 | 39 | 18 | 8 | 8 | 2 | 47 | 52 |
---|
U15A | 37 | 21 | 12 | 4 | 112 | 79 | 18 | 11 | 5 | 2 | 52 | 35 | 19 | 10 | 7 | 2 | 60 | 44 |
---|
U10 A | 36 | 4 | 29 | 3 | 53 | 261 | 18 | 2 | 15 | 1 | 21 | 124 | 18 | 2 | 14 | 2 | 32 | 137 |
---|
U16A | 36 | 4 | 28 | 4 | 70 | 159 | 17 | 1 | 13 | 3 | 34 | 73 | 19 | 3 | 15 | 1 | 36 | 86 |
---|
U12A | 34 | 8 | 23 | 3 | 112 | 169 | 17 | 6 | 10 | 1 | 67 | 75 | 17 | 2 | 13 | 2 | 45 | 94 |
---|
U18A | 34 | 2 | 32 | 0 | 52 | 193 | 17 | 1 | 16 | 0 | 26 | 90 | 17 | 1 | 16 | 0 | 26 | 103 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 25 | 8 | 12 | 5 | 65 | 76 | 13 | 4 | 7 | 2 | 34 | 38 | 12 | 4 | 5 | 3 | 31 | 38 |
---|
Owen Sound Jr. Attack | 25 | 3 | 20 | 2 | 47 | 132 | 12 | 2 | 10 | 0 | 23 | 60 | 13 | 1 | 10 | 2 | 24 | 72 |
---|
Guelph Gryphons | 23 | 5 | 17 | 1 | 51 | 97 | 10 | 1 | 8 | 1 | 21 | 43 | 13 | 4 | 9 | 0 | 30 | 54 |
---|
Centre Wellington Fusion | 22 | 1 | 18 | 3 | 26 | 136 | 10 | 1 | 7 | 2 | 16 | 57 | 12 | 0 | 11 | 1 | 10 | 79 |
---|
Oakville Rangers | 22 | 3 | 17 | 2 | 42 | 105 | 13 | 1 | 11 | 1 | 26 | 58 | 9 | 2 | 6 | 1 | 16 | 47 |
---|
Flamborough Sabres | 21 | 13 | 7 | 1 | 60 | 65 | 11 | 8 | 3 | 0 | 35 | 37 | 10 | 5 | 4 | 1 | 25 | 28 |
---|
Burlington Eagles | 20 | 1 | 19 | 0 | 42 | 121 | 10 | 1 | 9 | 0 | 22 | 57 | 10 | 0 | 10 | 0 | 20 | 64 |
---|
Brampton 45s | 17 | 11 | 4 | 2 | 72 | 52 | 9 | 6 | 3 | 0 | 30 | 26 | 8 | 5 | 1 | 2 | 42 | 26 |
---|
Woolwich Wildcats | 16 | 4 | 11 | 1 | 38 | 89 | 7 | 2 | 4 | 1 | 20 | 40 | 9 | 2 | 7 | 0 | 18 | 49 |
---|
Milton Winterhawks | 15 | 4 | 9 | 2 | 27 | 67 | 7 | 2 | 4 | 1 | 13 | 28 | 8 | 2 | 5 | 1 | 14 | 39 |
---|
Burlington Eagles Blue | 12 | 8 | 4 | 0 | 43 | 20 | 6 | 5 | 1 | 0 | 19 | 9 | 6 | 3 | 3 | 0 | 24 | 11 |
---|
Burlington Eagles Gold | 11 | 1 | 9 | 1 | 13 | 32 | 5 | 0 | 4 | 1 | 5 | 11 | 6 | 1 | 5 | 0 | 8 | 21 |
---|
Milton Junior Menace White | 5 | 0 | 5 | 0 | 3 | 29 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 3 | 20 |
---|
Oakville Rangers Red | 5 | 2 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Milton Winterhawks White | 4 | 0 | 4 | 0 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Milton Junior Menace Blue | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Oakville Rangers Blue | 3 | 2 | 0 | 1 | 17 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Milton Winterhawks Blue | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 89 | 31 | 50 | 8 | 221 | 341 | 89 | 31 | 50 | 8 | 221 | 341 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler 2 | 34 | 6 | 26 | 2 | 67 | 153 | 34 | 6 | 26 | 2 | 67 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 11 | 0 | 11 | 0 | 21 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 21 | 53 |
---|
Bayshore | 11 | 1 | 8 | 2 | 21 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 21 | 62 |
---|
Fergus (A) | 10 | 0 | 9 | 1 | 8 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 8 | 65 |
---|
Harry Howell (B) | 10 | 5 | 4 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 25 | 28 |
---|
Memorial (Snyder) | 9 | 2 | 7 | 0 | 18 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 18 | 49 |
---|
Central | 8 | 1 | 7 | 0 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 15 | 42 |
---|
MSC (D) | 8 | 2 | 5 | 1 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 17 | 38 |
---|
Trafalgar Park | 8 | 2 | 5 | 1 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 36 |
---|
WERC (2) | 7 | 2 | 5 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 15 | 22 |
---|
Acton (Main) | 5 | 1 | 3 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 19 |
---|
Memorial | 5 | 2 | 3 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 22 |
---|
Susan Fennell (1) | 5 | 3 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 17 |
---|
WERC (1) | 5 | 2 | 3 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 28 |
---|
MMSP (Alcott) | 4 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 10 |
---|
River Oaks (A) | 4 | 2 | 1 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 15 |
---|
Terry Miller | 3 | 2 | 0 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 9 |
---|