| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 8 | 3 | 4 | 1 | 42 | 37 | 3 | 2 | 1 | 0 | 18 | 7 | 5 | 1 | 3 | 1 | 24 | 30 |
---|
Regular Season | 6 | 5 | 1 | 0 | 46 | 15 | 4 | 3 | 1 | 0 | 27 | 11 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Overall | 14 | 8 | 5 | 1 | 88 | 52 | 7 | 5 | 2 | 0 | 45 | 18 | 7 | 3 | 3 | 1 | 43 | 34 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD | 14 | 8 | 5 | 1 | 88 | 52 | 7 | 5 | 2 | 0 | 45 | 18 | 7 | 3 | 3 | 1 | 43 | 34 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles | 3 | 0 | 3 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 8 | 17 |
---|
Flamborough Sabres | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Center Wellington Fusion | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Centre Wellington Fusion 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glancaster Bombers 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Halton Hills Thunder 1 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Milton Winterhawks 1 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville Flyers | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 7 | 5 | 2 | 0 | 45 | 18 | 7 | 5 | 2 | 0 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (Pad 1) | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Acton (B) | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Aldershot Arena | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Guelph University | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Harry Howell | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Mohawk Quad (Green) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|