| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 11 | 9 | 2 | 0 | 78 | 27 | 6 | 4 | 2 | 0 | 35 | 19 | 5 | 5 | 0 | 0 | 43 | 8 |
---|
Exhibition | 9 | 4 | 4 | 1 | 46 | 40 | 3 | 2 | 1 | 0 | 18 | 7 | 6 | 2 | 3 | 1 | 28 | 33 |
---|
Tournament | 5 | 4 | 1 | 0 | 16 | 19 | 4 | 3 | 1 | 0 | 13 | 17 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Overall | 25 | 17 | 7 | 1 | 140 | 86 | 13 | 9 | 4 | 0 | 66 | 43 | 12 | 8 | 3 | 1 | 74 | 43 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD | 25 | 17 | 7 | 1 | 140 | 86 | 13 | 9 | 4 | 0 | 66 | 43 | 12 | 8 | 3 | 1 | 74 | 43 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles | 3 | 0 | 3 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 8 | 17 |
---|
Burlington Eagles 1 | 2 | 1 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Flamborough Sabres | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Faustina Fury (Black) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton 45s 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Center Wellington Fusion | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Centre Wellington Fusion 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duffield Devils (White) | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glancaster Bombers 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Guelph Gryphons 1 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Halton Hills Thunder 1 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Milton Winterhawks 1 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Oakville Rangers 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville Flyers | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Waterloo Wolves (Gold) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats (Blue) | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 9 | 6 | 3 | 0 | 53 | 26 | 9 | 6 | 3 | 0 | 53 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (Pad 1) | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Acton (B) | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Aldershot Arena | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
ATC (Rink C) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (Shuren Rink) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Dom Cardillo Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Guelph University | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Harry Howell | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Mainway (A) | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Memorial (McLeod) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Mohawk Quad (Green) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
WFCU Centre (AM800) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU Centre (Green Shield) | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU Centre (Grenon) | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|