| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 7 | 3 | 3 | 1 | 39 | 29 | 3 | 2 | 1 | 0 | 18 | 7 | 4 | 1 | 2 | 1 | 21 | 22 |
---|
Regular Season | 3 | 3 | 0 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 10 | 6 | 3 | 1 | 62 | 34 | 6 | 5 | 1 | 0 | 41 | 12 | 4 | 1 | 2 | 1 | 21 | 22 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD | 10 | 6 | 3 | 1 | 62 | 34 | 6 | 5 | 1 | 0 | 41 | 12 | 4 | 1 | 2 | 1 | 21 | 22 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles | 2 | 0 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Flamborough Sabres | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Center Wellington Fusion | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Centre Wellington Fusion 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Winterhawks 1 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville Flyers | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 6 | 5 | 1 | 0 | 41 | 12 | 6 | 5 | 1 | 0 | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (Pad 1) | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Guelph University | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Harry Howell | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|