| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 14 | 7 | 1 | 132 | 66 | 11 | 7 | 3 | 1 | 73 | 33 | 11 | 7 | 4 | 0 | 59 | 33 |
---|
Tournament | 16 | 12 | 3 | 1 | 68 | 47 | 11 | 8 | 2 | 1 | 51 | 35 | 5 | 4 | 1 | 0 | 17 | 12 |
---|
Exhibition | 13 | 6 | 5 | 2 | 63 | 57 | 7 | 4 | 2 | 1 | 35 | 24 | 6 | 2 | 3 | 1 | 28 | 33 |
---|
Overall | 51 | 32 | 15 | 4 | 263 | 170 | 29 | 19 | 7 | 3 | 159 | 92 | 22 | 13 | 8 | 1 | 104 | 78 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD | 51 | 32 | 15 | 4 | 263 | 170 | 29 | 19 | 7 | 3 | 159 | 92 | 22 | 13 | 8 | 1 | 104 | 78 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers 1 | 4 | 1 | 2 | 1 | 14 | 17 | 2 | 0 | 1 | 1 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Burlington Eagles | 3 | 0 | 3 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 8 | 17 |
---|
Burlington Eagles 1 | 3 | 1 | 2 | 0 | 16 | 18 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Centre Wellington Fusion 1 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Flamborough Sabres | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Flamborough Sabres 1 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Glancaster Bombers 1 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Guelph Gryphons 1 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Kitchener Rangers | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Brydges Cougars | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Jr. Sting | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Whitby Wildcats | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 20 | 12 | 6 | 2 | 119 | 66 | 19 | 12 | 5 | 2 | 117 | 61 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Seymour-Hannah SEC, Rink 1 | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Hespeler 2 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (Pad 1) | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|