| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 11 | 2 | 9 | 0 | 21 | 48 | 4 | 1 | 3 | 0 | 8 | 16 | 7 | 1 | 6 | 0 | 13 | 32 |
|---|
| Tournament | 4 | 1 | 1 | 2 | 9 | 9 | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Overall | 15 | 3 | 10 | 2 | 30 | 57 | 7 | 2 | 4 | 1 | 15 | 23 | 8 | 1 | 6 | 1 | 15 | 34 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14AA | 15 | 3 | 10 | 2 | 30 | 57 | 7 | 2 | 4 | 1 | 15 | 23 | 8 | 1 | 6 | 1 | 15 | 34 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brampton 45s | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Glancaster Bombers | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Oakville Rangers Red | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Burlington Eagles | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Copper Cliff Reds | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flamborough Sabres | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garden City Minor Falcons | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Halton Hills Thunder | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Niagara Falls Canucks | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| North Bay Trappers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| North BayTrappers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Timmins North Star | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 2 | 4 | 1 | 3 | 0 | 8 | 16 | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood Arena 2 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Central | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Gale (4 - Centennial) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Glanbrook | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Milton Memorial | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre A | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MMSP (D) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| S-H SEC (Sportsplex) (1) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Susan Fennell (2) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Trafalgar Park | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|