| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 17 | 2 | 7 | 136 | 45 | 13 | 9 | 0 | 4 | 67 | 20 | 13 | 8 | 2 | 3 | 69 | 25 |
|---|
| Exhibition | 14 | 6 | 4 | 4 | 42 | 32 | 6 | 5 | 1 | 0 | 15 | 8 | 8 | 1 | 3 | 4 | 27 | 24 |
|---|
| Tournament | 5 | 3 | 2 | 0 | 15 | 13 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Overall | 45 | 26 | 8 | 11 | 193 | 90 | 21 | 16 | 1 | 4 | 92 | 33 | 24 | 10 | 7 | 7 | 101 | 57 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 ALL | 26 | 15 | 6 | 5 | 118 | 54 | 10 | 9 | 1 | 0 | 49 | 15 | 16 | 6 | 5 | 5 | 69 | 39 |
|---|
| U16 ALL | 8 | 3 | 2 | 3 | 28 | 18 | 5 | 2 | 0 | 3 | 17 | 7 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| U11 ALL | 6 | 4 | 0 | 2 | 24 | 10 | 3 | 2 | 0 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 12 | 4 |
|---|
| U14 ALL | 5 | 4 | 0 | 1 | 23 | 8 | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 5 | 1 | 0 | 4 | 15 | 13 | 3 | 1 | 0 | 2 | 10 | 8 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Halton Hills Thunder | 5 | 1 | 1 | 3 | 14 | 13 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Orangeville Flyers | 5 | 5 | 0 | 0 | 41 | 1 | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 24 | 0 |
|---|
| Ancaster Avalanche | 3 | 3 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Brampton 45s | 3 | 2 | 1 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Kitchener Rangers | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Milton Winterhawks | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 2 |
|---|
| Brantford 99ers | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Cambridge Hawks | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Guelph Gryphons | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Lawfield Thunder U15 Select | 2 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
|---|
| Oakville Rangers | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers 2 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Waterloo | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Centre Wellington Fusion | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Dundas Blues | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Flamborough Sabres | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| North York knights | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 1 | 13 | 11 | 1 | 1 | 64 | 20 | 13 | 11 | 1 | 1 | 64 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler 2 | 5 | 2 | 0 | 3 | 14 | 8 | 5 | 2 | 0 | 3 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|