| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 31 | 4 | 10 | 239 | 78 | 21 | 15 | 0 | 6 | 124 | 32 | 24 | 16 | 4 | 4 | 115 | 46 |
|---|
| Exhibition | 19 | 8 | 7 | 4 | 56 | 46 | 9 | 7 | 2 | 0 | 26 | 16 | 10 | 1 | 5 | 4 | 30 | 30 |
|---|
| Tournament | 15 | 10 | 5 | 0 | 51 | 27 | 8 | 5 | 3 | 0 | 22 | 16 | 7 | 5 | 2 | 0 | 29 | 11 |
|---|
| Overall | 79 | 49 | 16 | 14 | 346 | 151 | 38 | 27 | 5 | 6 | 172 | 64 | 41 | 22 | 11 | 8 | 174 | 87 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 ALL | 44 | 26 | 12 | 6 | 187 | 84 | 21 | 15 | 5 | 1 | 84 | 36 | 23 | 11 | 7 | 5 | 103 | 48 |
|---|
| U14 ALL | 12 | 10 | 0 | 2 | 66 | 17 | 6 | 6 | 0 | 0 | 42 | 8 | 6 | 4 | 0 | 2 | 24 | 9 |
|---|
| U16 ALL | 12 | 5 | 3 | 4 | 39 | 29 | 6 | 2 | 0 | 4 | 22 | 12 | 6 | 3 | 3 | 0 | 17 | 17 |
|---|
| U11 ALL | 11 | 8 | 1 | 2 | 54 | 21 | 5 | 4 | 0 | 1 | 24 | 8 | 6 | 4 | 1 | 1 | 30 | 13 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 10 | 2 | 2 | 6 | 24 | 28 | 4 | 1 | 0 | 3 | 12 | 10 | 6 | 1 | 2 | 3 | 12 | 18 |
|---|
| Halton Hills Thunder | 9 | 4 | 1 | 4 | 39 | 22 | 4 | 1 | 0 | 3 | 19 | 10 | 5 | 3 | 1 | 1 | 20 | 12 |
|---|
| Milton Winterhawks | 6 | 4 | 1 | 1 | 28 | 6 | 3 | 3 | 0 | 0 | 19 | 2 | 3 | 1 | 1 | 1 | 9 | 4 |
|---|
| Oakville Rangers | 5 | 5 | 0 | 0 | 29 | 3 | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Orangeville Flyers | 5 | 5 | 0 | 0 | 41 | 1 | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 24 | 0 |
|---|
| Brampton 45s | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Cambridge Hawks | 4 | 3 | 0 | 1 | 8 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Ancaster Avalanche | 3 | 3 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Burlington Bulldogs U15 Select | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Kitchener Rangers | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Lawfield Thunder U15 Select | 3 | 0 | 3 | 0 | 10 | 18 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 7 | 13 |
|---|
| Brantford 99ers | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Centre Wellington Fusion | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Dundas Blues | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Flamborough Sabres | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Guelph Gryphons | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Oakville Rangers 1 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Oakville Rangers 2 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Waterloo | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 1 | 23 | 19 | 2 | 2 | 120 | 31 | 22 | 18 | 2 | 2 | 115 | 31 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Hespeler 2 | 7 | 3 | 0 | 4 | 23 | 16 | 7 | 3 | 0 | 4 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose A | 4 | 2 | 2 | 0 | 28 | 7 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 24 | 0 |
|---|
| Cambridge Sports Park Rink 2 | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial (Guelph) | 3 | 0 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 11 |
|---|
| MMSP (Alcott) | 3 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 4 |
|---|
| WERC (1) | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Alder Arena | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Canlan Oakville (2) | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Carlisle | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Dickson Arena | 2 | 1 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Glen Abbey (Green) | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Susan Fennell (1) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|