| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 23 | 2 | 8 | 176 | 58 | 16 | 11 | 0 | 5 | 90 | 27 | 17 | 12 | 2 | 3 | 86 | 31 |
|---|
| Exhibition | 16 | 7 | 5 | 4 | 49 | 40 | 8 | 6 | 2 | 0 | 22 | 16 | 8 | 1 | 3 | 4 | 27 | 24 |
|---|
| Tournament | 15 | 10 | 5 | 0 | 51 | 27 | 8 | 5 | 3 | 0 | 22 | 16 | 7 | 5 | 2 | 0 | 29 | 11 |
|---|
| Overall | 64 | 40 | 12 | 12 | 276 | 125 | 32 | 22 | 5 | 5 | 134 | 59 | 32 | 18 | 7 | 7 | 142 | 66 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 ALL | 38 | 23 | 10 | 5 | 161 | 76 | 18 | 13 | 5 | 0 | 68 | 34 | 20 | 10 | 5 | 5 | 93 | 42 |
|---|
| U16 ALL | 10 | 4 | 2 | 4 | 36 | 25 | 6 | 2 | 0 | 4 | 22 | 12 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| U11 ALL | 8 | 6 | 0 | 2 | 38 | 13 | 4 | 3 | 0 | 1 | 20 | 7 | 4 | 3 | 0 | 1 | 18 | 6 |
|---|
| U14 ALL | 8 | 7 | 0 | 1 | 41 | 11 | 4 | 4 | 0 | 0 | 24 | 6 | 4 | 3 | 0 | 1 | 17 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 8 | 3 | 1 | 4 | 34 | 20 | 4 | 1 | 0 | 3 | 19 | 10 | 4 | 2 | 1 | 1 | 15 | 10 |
|---|
| Guelph Gryphons | 5 | 1 | 0 | 4 | 15 | 13 | 3 | 1 | 0 | 2 | 10 | 8 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Orangeville Flyers | 5 | 5 | 0 | 0 | 41 | 1 | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 24 | 0 |
|---|
| Brampton 45s | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Cambridge Hawks | 4 | 3 | 0 | 1 | 8 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Ancaster Avalanche | 3 | 3 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Burlington Bulldogs U15 Select | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Kitchener Rangers | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Lawfield Thunder U15 Select | 3 | 0 | 3 | 0 | 10 | 18 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 7 | 13 |
|---|
| Milton Winterhawks | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 2 |
|---|
| Oakville Rangers | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Brantford 99ers | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Dundas Blues | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Flamborough Sabres | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Guelph Gryphons | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Oakville Rangers 2 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Waterloo | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 1 | 18 | 15 | 2 | 1 | 93 | 27 | 17 | 14 | 2 | 1 | 88 | 27 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Hespeler 2 | 7 | 3 | 0 | 4 | 23 | 16 | 7 | 3 | 0 | 4 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose A | 4 | 2 | 2 | 0 | 28 | 7 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 24 | 0 |
|---|
| Cambridge Sports Park Rink 2 | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Arena | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Carlisle | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| MMSP (Alcott) | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Susan Fennell (1) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|