| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 16 | 9 | 3 | 4 | 65 | 43 | 6 | 4 | 1 | 1 | 25 | 15 | 10 | 5 | 2 | 3 | 40 | 28 |
---|
Regular Season | 14 | 10 | 2 | 2 | 70 | 21 | 8 | 4 | 2 | 2 | 45 | 17 | 6 | 6 | 0 | 0 | 25 | 4 |
---|
Tournament | 7 | 3 | 4 | 0 | 15 | 21 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Overall | 37 | 22 | 9 | 6 | 150 | 85 | 17 | 9 | 5 | 3 | 78 | 44 | 20 | 13 | 4 | 3 | 72 | 41 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 ALL | 21 | 15 | 4 | 2 | 80 | 42 | 8 | 6 | 1 | 1 | 36 | 17 | 13 | 9 | 3 | 1 | 44 | 25 |
---|
U16 ALL | 16 | 7 | 5 | 4 | 70 | 43 | 9 | 3 | 4 | 2 | 42 | 27 | 7 | 4 | 1 | 2 | 28 | 16 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills | 5 | 3 | 1 | 1 | 15 | 15 | 2 | 1 | 1 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 11 | 7 |
---|
Cambridge Hawks | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Dundas Blues | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Halton Hills Thunder | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Brampton 45's | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Brampton Jr. Battalion | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Brantford 99ers | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Centre Wellington Fusion | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Guelph Gryphons | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Guelph U14 AL | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Oakville Rangers | 2 | 1 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Ayr Flames | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Brampton 45s | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dofasco Steelhawks | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
George Bell Titans | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Guelph Jr. Storm | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Humber Valley Sharks | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Oakville Rangers 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ted Reeve tornados | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 2 | 7 | 3 | 2 | 2 | 37 | 16 | 7 | 3 | 2 | 2 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler 1 | 5 | 4 | 1 | 0 | 27 | 12 | 5 | 4 | 1 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Duncan MacIntosh | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Innisfil Recreation Center | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Mold-Masters Arena | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|