| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 48 | 33 | 5 | 10 | 250 | 83 | 24 | 17 | 1 | 6 | 135 | 37 | 24 | 16 | 4 | 4 | 115 | 46 |
|---|
| Playoff | 35 | 25 | 10 | 0 | 136 | 71 | 18 | 14 | 4 | 0 | 63 | 30 | 17 | 11 | 6 | 0 | 73 | 41 |
|---|
| Tournament | 25 | 15 | 9 | 1 | 76 | 50 | 14 | 9 | 4 | 1 | 42 | 24 | 11 | 6 | 5 | 0 | 34 | 26 |
|---|
| Exhibition | 21 | 9 | 8 | 4 | 61 | 51 | 10 | 7 | 3 | 0 | 27 | 20 | 11 | 2 | 5 | 4 | 34 | 31 |
|---|
| Overall | 130 | 82 | 33 | 15 | 523 | 255 | 66 | 47 | 12 | 7 | 267 | 111 | 64 | 35 | 21 | 8 | 256 | 144 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 ALL | 67 | 41 | 19 | 7 | 267 | 130 | 34 | 25 | 7 | 2 | 134 | 54 | 33 | 16 | 12 | 5 | 133 | 76 |
|---|
| U14 ALL | 22 | 19 | 1 | 2 | 107 | 27 | 12 | 11 | 1 | 0 | 64 | 15 | 10 | 8 | 0 | 2 | 43 | 12 |
|---|
| U16 ALL | 21 | 11 | 6 | 4 | 79 | 51 | 11 | 5 | 2 | 4 | 39 | 23 | 10 | 6 | 4 | 0 | 40 | 28 |
|---|
| U11 ALL | 19 | 11 | 6 | 2 | 70 | 47 | 9 | 6 | 2 | 1 | 30 | 19 | 10 | 5 | 4 | 1 | 40 | 28 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 20 | 8 | 6 | 6 | 53 | 53 | 9 | 5 | 1 | 3 | 27 | 19 | 11 | 3 | 5 | 3 | 26 | 34 |
|---|
| Halton Hills Thunder | 15 | 7 | 4 | 4 | 61 | 34 | 7 | 1 | 3 | 3 | 23 | 18 | 8 | 6 | 1 | 1 | 38 | 16 |
|---|
| Oakville Rangers | 9 | 9 | 0 | 0 | 52 | 7 | 6 | 6 | 0 | 0 | 37 | 6 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Milton Winterhawks | 8 | 6 | 1 | 1 | 39 | 8 | 4 | 4 | 0 | 0 | 24 | 4 | 4 | 2 | 1 | 1 | 15 | 4 |
|---|
| Brampton 45s | 7 | 6 | 1 | 0 | 32 | 11 | 4 | 4 | 0 | 0 | 20 | 4 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Dundas Blues | 7 | 5 | 2 | 0 | 26 | 13 | 4 | 3 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Flamborough Sabres | 6 | 4 | 2 | 0 | 24 | 15 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 2 | 2 | 0 | 17 | 13 |
|---|
| Orangeville Flyers | 6 | 6 | 0 | 0 | 45 | 2 | 3 | 3 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Ancaster Avalanche | 4 | 4 | 0 | 0 | 37 | 8 | 2 | 2 | 0 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 17 | 3 |
|---|
| Burlington Bulldogs U15 Select | 4 | 2 | 2 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Cambridge Hawks | 4 | 3 | 0 | 1 | 8 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Centre Wellington Fusion | 4 | 4 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Brantford 99ers | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Kitchener Rangers | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Lawfield Thunder U15 Select | 3 | 0 | 3 | 0 | 10 | 18 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 7 | 13 |
|---|
| Caledonia Thunder | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Oakville Rangers 1 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Oakville Rangers 2 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Waterloo | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 1 | 38 | 30 | 6 | 2 | 170 | 58 | 37 | 29 | 6 | 2 | 165 | 58 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Hespeler 2 | 12 | 6 | 2 | 4 | 40 | 25 | 12 | 6 | 2 | 4 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (1) | 6 | 2 | 3 | 1 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 19 |
|---|
| Centennial (Guelph) | 5 | 1 | 2 | 2 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 15 |
|---|
| MMSP (Alcott) | 5 | 5 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 6 |
|---|
| Carlisle | 4 | 2 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 13 |
|---|
| Invista Center | 4 | 1 | 2 | 1 | 10 | 13 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Tony Rose A | 4 | 2 | 2 | 0 | 28 | 7 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 24 | 0 |
|---|
| Cambridge Sports Park Rink 2 | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Green) | 3 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Susan Fennell (1) | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|