Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 157 | 55 | 81 | 21 | 467 | 568 | 82 | 27 | 44 | 11 | 243 | 303 | 75 | 28 | 37 | 10 | 224 | 265 |
|---|
| Exhibition | 17 | 7 | 5 | 5 | 50 | 39 | 8 | 5 | 3 | 0 | 17 | 15 | 9 | 2 | 2 | 5 | 33 | 24 |
|---|
| Tournament | 15 | 4 | 7 | 4 | 31 | 38 | 9 | 2 | 5 | 2 | 20 | 23 | 6 | 2 | 2 | 2 | 11 | 15 |
|---|
| Overall | 189 | 66 | 93 | 30 | 548 | 645 | 99 | 34 | 52 | 13 | 280 | 341 | 90 | 32 | 41 | 17 | 268 | 304 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ALL - U15 ALL | 18 | 10 | 3 | 5 | 88 | 34 | 8 | 7 | 1 | 0 | 39 | 10 | 10 | 3 | 2 | 5 | 49 | 24 |
|---|
| Rep A - U18A | 18 | 5 | 10 | 3 | 44 | 52 | 10 | 2 | 7 | 1 | 23 | 33 | 8 | 3 | 3 | 2 | 21 | 19 |
|---|
| Rep A - U16A | 17 | 8 | 8 | 1 | 41 | 48 | 10 | 3 | 6 | 1 | 18 | 24 | 7 | 5 | 2 | 0 | 23 | 24 |
|---|
| Rep AA - U14AA | 16 | 3 | 11 | 2 | 30 | 60 | 8 | 2 | 5 | 1 | 15 | 26 | 8 | 1 | 6 | 1 | 15 | 34 |
|---|
| Rep A - U10A | 12 | 5 | 6 | 1 | 32 | 32 | 6 | 2 | 3 | 1 | 15 | 14 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Rep A - U11A | 12 | 2 | 10 | 0 | 20 | 58 | 6 | 1 | 5 | 0 | 9 | 34 | 6 | 1 | 5 | 0 | 11 | 24 |
|---|
| Rep A - U13A | 12 | 1 | 9 | 2 | 30 | 68 | 7 | 1 | 4 | 2 | 19 | 37 | 5 | 0 | 5 | 0 | 11 | 31 |
|---|
| Rep A - U15A | 11 | 7 | 2 | 2 | 31 | 20 | 6 | 2 | 2 | 2 | 16 | 15 | 5 | 5 | 0 | 0 | 15 | 5 |
|---|
| Rep A - U12A | 10 | 2 | 4 | 4 | 26 | 21 | 4 | 1 | 2 | 1 | 10 | 6 | 6 | 1 | 2 | 3 | 16 | 15 |
|---|
| Rep B - U12B | 9 | 3 | 5 | 1 | 22 | 37 | 6 | 3 | 2 | 1 | 18 | 19 | 3 | 0 | 3 | 0 | 4 | 18 |
|---|
| LL - U11LL 2 Wilk & Wilk Orthodontics | 8 | 3 | 5 | 0 | 24 | 36 | 4 | 1 | 3 | 0 | 11 | 18 | 4 | 2 | 2 | 0 | 13 | 18 |
|---|
| LL - U18LL 1 | 8 | 3 | 4 | 1 | 35 | 35 | 4 | 1 | 3 | 0 | 18 | 21 | 4 | 2 | 1 | 1 | 17 | 14 |
|---|
| LL - U13LL | 7 | 2 | 5 | 0 | 23 | 41 | 3 | 1 | 2 | 0 | 10 | 17 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| LL - U15LL | 7 | 1 | 5 | 1 | 18 | 33 | 3 | 0 | 3 | 0 | 7 | 15 | 4 | 1 | 2 | 1 | 11 | 18 |
|---|
| ALL - U16 ALL | 5 | 2 | 1 | 2 | 20 | 10 | 3 | 1 | 0 | 2 | 11 | 6 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| LL - U11LL 1 Fraser Lane Carpentry | 5 | 0 | 5 | 0 | 4 | 42 | 4 | 0 | 4 | 0 | 3 | 39 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| MD - U9 MD | 4 | 4 | 0 | 0 | 32 | 8 | 2 | 2 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| ALL - U11 ALL | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| ALL - U14 ALL | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| LL - U9LL | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 12 | 4 | 4 | 4 | 33 | 35 | 7 | 2 | 3 | 2 | 20 | 23 | 5 | 2 | 1 | 2 | 13 | 12 |
|---|
| Halton Hills Thunder | 11 | 3 | 5 | 3 | 29 | 36 | 4 | 0 | 2 | 2 | 7 | 14 | 7 | 3 | 3 | 1 | 22 | 22 |
|---|
| Milton Winterhawks | 9 | 3 | 4 | 2 | 19 | 24 | 4 | 1 | 2 | 1 | 5 | 13 | 5 | 2 | 2 | 1 | 14 | 11 |
|---|
| Oakville Rangers | 9 | 4 | 4 | 1 | 26 | 29 | 5 | 2 | 2 | 1 | 14 | 12 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|
| Brampton 45s | 7 | 6 | 1 | 0 | 30 | 10 | 5 | 5 | 0 | 0 | 25 | 7 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Burlington Eagles | 7 | 0 | 6 | 1 | 14 | 46 | 4 | 0 | 3 | 1 | 9 | 26 | 3 | 0 | 3 | 0 | 5 | 20 |
|---|
| Centre Wellington Fusion | 7 | 1 | 6 | 0 | 8 | 34 | 5 | 1 | 4 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Flamborough Sabres | 6 | 3 | 3 | 0 | 19 | 10 | 5 | 2 | 3 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Orangeville Flyers | 6 | 5 | 0 | 1 | 41 | 1 | 3 | 3 | 0 | 0 | 17 | 1 | 3 | 2 | 0 | 1 | 24 | 0 |
|---|
| Glancaster Bombers | 5 | 1 | 4 | 0 | 9 | 25 | 3 | 1 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| West Niagara Flying Aces | 5 | 1 | 4 | 0 | 10 | 12 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 1 | 2 | 0 | 9 | 5 |
|---|
| Woolwich Wildcats | 5 | 1 | 3 | 1 | 9 | 17 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 12 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Haldimand River Kings | 4 | 2 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| New Hamburg Huskies 2 | 4 | 0 | 3 | 1 | 7 | 32 | 3 | 0 | 3 | 0 | 6 | 31 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Woolwich Wildcats 2 | 4 | 2 | 2 | 0 | 18 | 18 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|
| Garden City Falcons | 3 | 2 | 1 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Huskies 1 | 3 | 0 | 3 | 0 | 5 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Tavistock Titans 1 | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 7 | 10 |
|---|
| Woolwich Wildcats 1 | 3 | 0 | 2 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 1 | 62 | 25 | 30 | 7 | 198 | 206 | 62 | 25 | 30 | 7 | 198 | 206 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler 2 | 21 | 5 | 12 | 4 | 48 | 78 | 21 | 5 | 12 | 4 | 48 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Arena (2) | 6 | 1 | 5 | 0 | 10 | 34 | 6 | 1 | 5 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 5 | 3 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 11 |
|---|
| Tavistock | 4 | 1 | 3 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 19 |
|---|
| Wilmot Complex (Schout) | 4 | 1 | 2 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 22 |
|---|
| Memorial (Snyder) | 3 | 1 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| MMSP (Alcott) | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 3 |
|---|
| MMSP (D) | 3 | 0 | 3 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 18 |
|---|
| Trafalgar Park | 3 | 0 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 14 |
|---|
| Woolwich Township | 3 | 2 | 1 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|