Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 209 | 74 | 106 | 29 | 582 | 735 | 107 | 36 | 55 | 16 | 286 | 375 | 102 | 38 | 51 | 13 | 296 | 360 |
|---|
| Tournament | 33 | 9 | 18 | 6 | 72 | 102 | 19 | 6 | 11 | 2 | 44 | 55 | 14 | 3 | 7 | 4 | 28 | 47 |
|---|
| Exhibition | 18 | 7 | 6 | 5 | 50 | 42 | 8 | 5 | 3 | 0 | 17 | 15 | 10 | 2 | 3 | 5 | 33 | 27 |
|---|
| Overall | 260 | 90 | 130 | 40 | 704 | 879 | 134 | 47 | 69 | 18 | 347 | 445 | 126 | 43 | 61 | 22 | 357 | 434 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ALL - U15 ALL | 25 | 14 | 6 | 5 | 112 | 52 | 10 | 9 | 1 | 0 | 49 | 15 | 15 | 5 | 5 | 5 | 63 | 37 |
|---|
| Rep A - U16A | 24 | 9 | 13 | 2 | 58 | 71 | 12 | 3 | 8 | 1 | 23 | 31 | 12 | 6 | 5 | 1 | 35 | 40 |
|---|
| Rep A - U18A | 21 | 7 | 11 | 3 | 54 | 61 | 12 | 3 | 8 | 1 | 26 | 37 | 9 | 4 | 3 | 2 | 28 | 24 |
|---|
| Rep AA - U14AA | 19 | 4 | 12 | 3 | 33 | 63 | 10 | 3 | 6 | 1 | 17 | 28 | 9 | 1 | 6 | 2 | 16 | 35 |
|---|
| Rep A - U15A | 16 | 9 | 4 | 3 | 40 | 30 | 8 | 4 | 2 | 2 | 22 | 18 | 8 | 5 | 2 | 1 | 18 | 12 |
|---|
| Rep A - U10A | 15 | 7 | 7 | 1 | 36 | 39 | 7 | 2 | 4 | 1 | 15 | 19 | 8 | 5 | 3 | 0 | 21 | 20 |
|---|
| Rep A - U13A | 15 | 1 | 12 | 2 | 37 | 83 | 8 | 1 | 5 | 2 | 23 | 44 | 7 | 0 | 7 | 0 | 14 | 39 |
|---|
| Rep A - U11A | 14 | 2 | 12 | 0 | 23 | 69 | 7 | 1 | 6 | 0 | 9 | 39 | 7 | 1 | 6 | 0 | 14 | 30 |
|---|
| Rep A - U12A | 14 | 5 | 5 | 4 | 33 | 26 | 8 | 4 | 3 | 1 | 17 | 11 | 6 | 1 | 2 | 3 | 16 | 15 |
|---|
| Rep B - U12B | 14 | 4 | 8 | 2 | 33 | 58 | 8 | 3 | 3 | 2 | 22 | 26 | 6 | 1 | 5 | 0 | 11 | 32 |
|---|
| LL - U13LL | 13 | 4 | 9 | 0 | 39 | 66 | 7 | 2 | 5 | 0 | 13 | 31 | 6 | 2 | 4 | 0 | 26 | 35 |
|---|
| LL - U15LL | 12 | 2 | 8 | 2 | 29 | 52 | 5 | 1 | 4 | 0 | 13 | 22 | 7 | 1 | 4 | 2 | 16 | 30 |
|---|
| LL - U18LL 1 | 12 | 4 | 6 | 2 | 39 | 48 | 7 | 2 | 4 | 1 | 22 | 27 | 5 | 2 | 2 | 1 | 17 | 21 |
|---|
| LL - U11LL 2 Wilk & Wilk Orthodontics | 9 | 3 | 6 | 0 | 25 | 38 | 5 | 1 | 4 | 0 | 12 | 20 | 4 | 2 | 2 | 0 | 13 | 18 |
|---|
| LL - U11LL 1 Fraser Lane Carpentry | 8 | 1 | 7 | 0 | 7 | 70 | 5 | 0 | 5 | 0 | 3 | 53 | 3 | 1 | 2 | 0 | 4 | 17 |
|---|
| ALL - U16 ALL | 7 | 2 | 2 | 3 | 23 | 18 | 4 | 1 | 0 | 3 | 12 | 7 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| ALL - U11 ALL | 6 | 4 | 0 | 2 | 24 | 10 | 3 | 2 | 0 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 12 | 4 |
|---|
| MD - U9 MD | 6 | 4 | 2 | 0 | 36 | 17 | 3 | 2 | 1 | 0 | 23 | 6 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| ALL - U14 ALL | 5 | 4 | 0 | 1 | 23 | 8 | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| LL - U9LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 18 | 5 | 7 | 6 | 48 | 61 | 7 | 1 | 2 | 4 | 14 | 20 | 11 | 4 | 5 | 2 | 34 | 41 |
|---|
| Guelph Gryphons | 15 | 6 | 5 | 4 | 39 | 40 | 8 | 3 | 3 | 2 | 23 | 24 | 7 | 3 | 2 | 2 | 16 | 16 |
|---|
| Oakville Rangers | 13 | 6 | 6 | 1 | 34 | 41 | 8 | 4 | 3 | 1 | 22 | 19 | 5 | 2 | 3 | 0 | 12 | 22 |
|---|
| Centre Wellington Fusion | 10 | 3 | 7 | 0 | 13 | 36 | 6 | 2 | 4 | 0 | 7 | 24 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Flamborough Sabres | 10 | 5 | 5 | 0 | 31 | 25 | 5 | 2 | 3 | 0 | 14 | 9 | 5 | 3 | 2 | 0 | 17 | 16 |
|---|
| Milton Winterhawks | 10 | 4 | 4 | 2 | 26 | 25 | 4 | 1 | 2 | 1 | 5 | 13 | 6 | 3 | 2 | 1 | 21 | 12 |
|---|
| Burlington Eagles | 9 | 0 | 8 | 1 | 14 | 51 | 5 | 0 | 4 | 1 | 9 | 28 | 4 | 0 | 4 | 0 | 5 | 23 |
|---|
| Brampton 45s | 8 | 6 | 1 | 1 | 31 | 11 | 5 | 5 | 0 | 0 | 25 | 7 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Glancaster Bombers | 8 | 3 | 4 | 1 | 19 | 31 | 5 | 2 | 2 | 1 | 9 | 16 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Woolwich Wildcats | 8 | 1 | 6 | 1 | 11 | 32 | 4 | 0 | 3 | 1 | 4 | 15 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| West Niagara Flying Aces | 7 | 2 | 5 | 0 | 14 | 16 | 3 | 1 | 2 | 0 | 3 | 8 | 4 | 1 | 3 | 0 | 11 | 8 |
|---|
| Orangeville Flyers | 6 | 5 | 0 | 1 | 41 | 1 | 3 | 3 | 0 | 0 | 17 | 1 | 3 | 2 | 0 | 1 | 24 | 0 |
|---|
| Haldimand River Kings | 5 | 2 | 2 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 12 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| New Hamburg Huskies 1 | 4 | 0 | 4 | 0 | 6 | 25 | 3 | 0 | 3 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| New Hamburg Huskies 2 | 4 | 0 | 3 | 1 | 7 | 32 | 3 | 0 | 3 | 0 | 6 | 31 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Woolwich Wildcats 1 | 4 | 1 | 2 | 1 | 12 | 12 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Woolwich Wildcats 2 | 4 | 2 | 2 | 0 | 18 | 18 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 1 | 82 | 33 | 39 | 10 | 238 | 266 | 79 | 33 | 37 | 9 | 230 | 249 | 3 | 0 | 2 | 1 | 8 | 17 |
|---|
| Hespeler 2 | 27 | 6 | 15 | 6 | 52 | 92 | 27 | 6 | 15 | 6 | 52 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Arena (2) | 8 | 1 | 7 | 0 | 11 | 50 | 8 | 1 | 7 | 0 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MMSP (D) | 6 | 1 | 5 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 19 | 36 |
|---|
| Harry Howell (B) | 5 | 3 | 2 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 19 |
|---|
| MSC (D) | 5 | 3 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 11 |
|---|
| Wilmot Complex (Schout) | 5 | 1 | 3 | 1 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 34 |
|---|
| Memorial (Snyder) | 4 | 1 | 3 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 18 |
|---|
| Tavistock | 4 | 1 | 3 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 19 |
|---|
| Trafalgar Park | 4 | 0 | 2 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 15 |
|---|
| Woolwich Township | 4 | 3 | 1 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 17 |
|---|
| Appleby (1) | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Beverly | 3 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 10 |
|---|
| Fergus (A) | 3 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Glen Abbey (Blue) | 3 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| MMSP (Alcott) | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 3 |
|---|