Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 6 | 10 | 4 | 59 | 68 | 11 | 1 | 6 | 4 | 28 | 40 | 9 | 5 | 4 | 0 | 31 | 28 |
---|
Tournament | 9 | 3 | 5 | 1 | 20 | 26 | 5 | 1 | 3 | 1 | 12 | 14 | 4 | 2 | 2 | 0 | 8 | 12 |
---|
Exhibition | 8 | 3 | 2 | 3 | 16 | 16 | 4 | 2 | 2 | 0 | 6 | 9 | 4 | 1 | 0 | 3 | 10 | 7 |
---|
Overall | 37 | 12 | 17 | 8 | 95 | 110 | 20 | 4 | 11 | 5 | 46 | 63 | 17 | 8 | 6 | 3 | 49 | 47 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep A - U18A | 9 | 3 | 4 | 2 | 25 | 22 | 5 | 1 | 3 | 1 | 15 | 15 | 4 | 2 | 1 | 1 | 10 | 7 |
---|
Rep A - U16A | 8 | 3 | 5 | 0 | 18 | 28 | 5 | 1 | 4 | 0 | 9 | 16 | 3 | 2 | 1 | 0 | 9 | 12 |
---|
ALL - U15 ALL | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Rep A - U10A | 3 | 2 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Rep A - U11A | 3 | 0 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Rep AA - U14AA | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Rep A - U12A | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Rep A - U13A | 2 | 0 | 1 | 1 | 8 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Rep A - U15A | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Rep B - U12B | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Winterhawks | 6 | 3 | 1 | 2 | 16 | 8 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 0 | 1 | 11 | 3 |
---|
Guelph Gryphons | 3 | 1 | 1 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Flamborough Sabres | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Halton Hills Thunder | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
New Hamburg | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 11 | 2 | 6 | 3 | 28 | 38 | 11 | 2 | 6 | 3 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler 2 | 4 | 1 | 2 | 1 | 6 | 11 | 4 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MMSP (D) | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
MSC (D) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Tom Graham (Honda rink) | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|