Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 389 | 142 | 195 | 52 | 1114 | 1350 | 194 | 70 | 94 | 30 | 554 | 640 | 195 | 72 | 101 | 22 | 560 | 710 |
|---|
| Tournament | 70 | 31 | 31 | 8 | 210 | 205 | 40 | 17 | 19 | 4 | 117 | 119 | 30 | 14 | 12 | 4 | 93 | 86 |
|---|
| Exhibition | 24 | 9 | 9 | 6 | 66 | 58 | 12 | 7 | 4 | 1 | 30 | 25 | 12 | 2 | 5 | 5 | 36 | 33 |
|---|
| Playoff | 4 | 0 | 4 | 0 | 7 | 24 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| Overall | 487 | 182 | 239 | 66 | 1397 | 1637 | 247 | 94 | 118 | 35 | 704 | 789 | 240 | 88 | 121 | 31 | 693 | 848 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ALL - U15 ALL | 46 | 28 | 12 | 6 | 198 | 85 | 23 | 17 | 5 | 1 | 95 | 37 | 23 | 11 | 7 | 5 | 103 | 48 |
|---|
| Rep A - U16A | 40 | 13 | 21 | 6 | 90 | 110 | 20 | 6 | 9 | 5 | 40 | 45 | 20 | 7 | 12 | 1 | 50 | 65 |
|---|
| Rep A - U18A | 40 | 15 | 18 | 7 | 119 | 121 | 20 | 7 | 11 | 2 | 55 | 60 | 20 | 8 | 7 | 5 | 64 | 61 |
|---|
| Rep AA - U14AA | 32 | 5 | 22 | 5 | 59 | 115 | 16 | 4 | 10 | 2 | 31 | 47 | 16 | 1 | 12 | 3 | 28 | 68 |
|---|
| Rep B - U12B | 27 | 6 | 17 | 4 | 57 | 105 | 14 | 3 | 8 | 3 | 31 | 49 | 13 | 3 | 9 | 1 | 26 | 56 |
|---|
| LL - U13LL | 26 | 9 | 17 | 0 | 85 | 134 | 14 | 5 | 9 | 0 | 44 | 62 | 12 | 4 | 8 | 0 | 41 | 72 |
|---|
| LL - U18LL 1 | 26 | 10 | 14 | 2 | 84 | 104 | 13 | 4 | 8 | 1 | 42 | 56 | 13 | 6 | 6 | 1 | 42 | 48 |
|---|
| Rep A - U10A | 26 | 15 | 10 | 1 | 75 | 61 | 13 | 7 | 5 | 1 | 38 | 29 | 13 | 8 | 5 | 0 | 37 | 32 |
|---|
| Rep A - U11A | 26 | 5 | 20 | 1 | 49 | 120 | 13 | 3 | 9 | 1 | 22 | 58 | 13 | 2 | 11 | 0 | 27 | 62 |
|---|
| Rep A - U12A | 26 | 12 | 9 | 5 | 60 | 46 | 13 | 6 | 5 | 2 | 25 | 23 | 13 | 6 | 4 | 3 | 35 | 23 |
|---|
| Rep A - U13A | 26 | 3 | 20 | 3 | 66 | 155 | 13 | 2 | 9 | 2 | 37 | 72 | 13 | 1 | 11 | 1 | 29 | 83 |
|---|
| Rep A - U15A | 26 | 15 | 8 | 3 | 68 | 54 | 13 | 7 | 4 | 2 | 38 | 29 | 13 | 8 | 4 | 1 | 30 | 25 |
|---|
| LL - U15LL | 20 | 3 | 14 | 3 | 49 | 82 | 11 | 2 | 8 | 1 | 28 | 44 | 9 | 1 | 6 | 2 | 21 | 38 |
|---|
| LL - U11LL 1 Fraser Lane Carpentry | 19 | 3 | 15 | 1 | 25 | 121 | 12 | 2 | 9 | 1 | 18 | 83 | 7 | 1 | 6 | 0 | 7 | 38 |
|---|
| LL - U11LL 2 Wilk & Wilk Orthodontics | 15 | 3 | 11 | 1 | 38 | 88 | 7 | 1 | 5 | 1 | 14 | 33 | 8 | 2 | 6 | 0 | 24 | 55 |
|---|
| MD - U9 MD | 15 | 13 | 2 | 0 | 100 | 34 | 7 | 6 | 1 | 0 | 54 | 12 | 8 | 7 | 1 | 0 | 46 | 22 |
|---|
| ALL - U16 ALL | 13 | 5 | 4 | 4 | 41 | 35 | 6 | 2 | 0 | 4 | 22 | 12 | 7 | 3 | 4 | 0 | 19 | 23 |
|---|
| LL - U9LL | 13 | 1 | 3 | 9 | 14 | 25 | 7 | 0 | 2 | 5 | 4 | 18 | 6 | 1 | 1 | 4 | 10 | 7 |
|---|
| ALL - U11 ALL | 12 | 8 | 2 | 2 | 54 | 25 | 6 | 4 | 1 | 1 | 24 | 12 | 6 | 4 | 1 | 1 | 30 | 13 |
|---|
| ALL - U14 ALL | 12 | 10 | 0 | 2 | 66 | 17 | 6 | 6 | 0 | 0 | 42 | 8 | 6 | 4 | 0 | 2 | 24 | 9 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 32 | 13 | 11 | 8 | 108 | 96 | 16 | 5 | 5 | 6 | 53 | 46 | 16 | 8 | 6 | 2 | 55 | 50 |
|---|
| Guelph Gryphons | 31 | 10 | 13 | 8 | 71 | 91 | 14 | 4 | 6 | 4 | 34 | 42 | 17 | 6 | 7 | 4 | 37 | 49 |
|---|
| Flamborough Sabres | 21 | 11 | 9 | 1 | 67 | 48 | 11 | 5 | 5 | 1 | 32 | 22 | 10 | 6 | 4 | 0 | 35 | 26 |
|---|
| Milton Winterhawks | 21 | 8 | 11 | 2 | 59 | 61 | 9 | 4 | 4 | 1 | 27 | 22 | 12 | 4 | 7 | 1 | 32 | 39 |
|---|
| Oakville Rangers | 21 | 11 | 9 | 1 | 70 | 60 | 11 | 6 | 4 | 1 | 42 | 26 | 10 | 5 | 5 | 0 | 28 | 34 |
|---|
| Burlington Eagles | 19 | 1 | 17 | 1 | 28 | 103 | 9 | 1 | 7 | 1 | 15 | 43 | 10 | 0 | 10 | 0 | 13 | 60 |
|---|
| Centre Wellington Fusion | 15 | 6 | 9 | 0 | 29 | 49 | 7 | 3 | 4 | 0 | 11 | 25 | 8 | 3 | 5 | 0 | 18 | 24 |
|---|
| Brampton 45s | 14 | 11 | 1 | 2 | 60 | 19 | 7 | 7 | 0 | 0 | 36 | 7 | 7 | 4 | 1 | 2 | 24 | 12 |
|---|
| Glancaster Bombers | 12 | 4 | 7 | 1 | 28 | 43 | 7 | 3 | 3 | 1 | 14 | 21 | 5 | 1 | 4 | 0 | 14 | 22 |
|---|
| West Niagara Flying Aces | 11 | 2 | 8 | 1 | 22 | 31 | 4 | 1 | 3 | 0 | 5 | 14 | 7 | 1 | 5 | 1 | 17 | 17 |
|---|
| Woolwich Wildcats | 11 | 1 | 9 | 1 | 14 | 52 | 6 | 0 | 5 | 1 | 6 | 27 | 5 | 1 | 4 | 0 | 8 | 25 |
|---|
| Niagara Falls Canucks | 9 | 6 | 2 | 1 | 32 | 23 | 5 | 3 | 1 | 1 | 17 | 10 | 4 | 3 | 1 | 0 | 15 | 13 |
|---|
| Garden City Falcons | 8 | 5 | 3 | 0 | 32 | 25 | 4 | 3 | 1 | 0 | 20 | 15 | 4 | 2 | 2 | 0 | 12 | 10 |
|---|
| Haldimand River Kings | 7 | 2 | 4 | 1 | 12 | 27 | 3 | 1 | 2 | 0 | 5 | 11 | 4 | 1 | 2 | 1 | 7 | 16 |
|---|
| New Hamburg Huskies 1 | 7 | 1 | 5 | 1 | 11 | 31 | 5 | 0 | 4 | 1 | 5 | 17 | 2 | 1 | 1 | 0 | 6 | 14 |
|---|
| Welland Tigers | 7 | 1 | 6 | 0 | 5 | 28 | 5 | 1 | 4 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 4 | 2 | 11 | 38 | 4 | 0 | 3 | 1 | 6 | 31 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Orangeville Flyers | 6 | 5 | 0 | 1 | 41 | 1 | 3 | 3 | 0 | 0 | 17 | 1 | 3 | 2 | 0 | 1 | 24 | 0 |
|---|
| Woolwich Wildcats 1 | 6 | 1 | 4 | 1 | 13 | 19 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 1 | 139 | 59 | 62 | 18 | 432 | 422 | 135 | 58 | 60 | 17 | 419 | 405 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| Hespeler 2 | 57 | 15 | 29 | 13 | 122 | 180 | 57 | 15 | 29 | 13 | 122 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Arena (2) | 12 | 2 | 10 | 0 | 20 | 78 | 12 | 2 | 10 | 0 | 20 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 9 | 5 | 4 | 0 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 35 | 29 |
|---|
| MSC (D) | 9 | 5 | 4 | 0 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 27 | 30 |
|---|
| Wilmot Complex (Schout) | 9 | 2 | 6 | 1 | 24 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 61 |
|---|
| Fergus (A) | 8 | 5 | 3 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 27 | 13 |
|---|
| Tavistock | 8 | 2 | 5 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 29 |
|---|
| MMSP (Alcott) | 7 | 5 | 1 | 1 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 29 | 10 |
|---|
| Woolwich Township | 7 | 3 | 3 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 24 |
|---|
| Memorial | 6 | 0 | 4 | 2 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 16 | 27 |
|---|
| MMSP (D) | 6 | 1 | 5 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 19 | 36 |
|---|
| WERC (1) | 6 | 2 | 3 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 18 |
|---|
| Appleby (1) | 5 | 0 | 5 | 0 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 37 |
|---|
| Glen Abbey (Blue) | 5 | 2 | 3 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 20 |
|---|
| Memorial (Snyder) | 5 | 1 | 4 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 26 |
|---|
| Susan Fennell (1) | 5 | 2 | 1 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 10 |
|---|
| Trafalgar Park | 5 | 0 | 3 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 23 |
|---|