Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 263 | 74 | 158 | 31 | 668 | 1140 | 140 | 43 | 81 | 16 | 367 | 582 | 123 | 31 | 77 | 15 | 301 | 558 |
---|
Exhibition | 29 | 13 | 10 | 6 | 116 | 99 | 12 | 6 | 4 | 2 | 47 | 32 | 17 | 7 | 6 | 4 | 69 | 67 |
---|
Tournament | 13 | 5 | 7 | 1 | 28 | 36 | 6 | 2 | 3 | 1 | 19 | 18 | 7 | 3 | 4 | 0 | 9 | 18 |
---|
Overall | 305 | 92 | 175 | 38 | 812 | 1275 | 158 | 51 | 88 | 19 | 433 | 632 | 147 | 41 | 87 | 19 | 379 | 643 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ALL - U15 ALL | 27 | 18 | 7 | 2 | 103 | 61 | 10 | 7 | 2 | 1 | 45 | 21 | 17 | 11 | 5 | 1 | 58 | 40 |
---|
ALL - U16 ALL | 21 | 8 | 7 | 6 | 85 | 55 | 13 | 4 | 6 | 3 | 55 | 37 | 8 | 4 | 1 | 3 | 30 | 18 |
---|
Rep A - U10 A | 21 | 3 | 17 | 1 | 36 | 179 | 12 | 2 | 10 | 0 | 16 | 99 | 9 | 1 | 7 | 1 | 20 | 80 |
---|
Rep A - U13A | 20 | 4 | 13 | 3 | 39 | 65 | 10 | 1 | 8 | 1 | 17 | 39 | 10 | 3 | 5 | 2 | 22 | 26 |
---|
Rep A - U15A | 20 | 12 | 5 | 3 | 67 | 46 | 12 | 7 | 3 | 2 | 36 | 28 | 8 | 5 | 2 | 1 | 31 | 18 |
---|
Rep A - U18A | 20 | 0 | 20 | 0 | 24 | 110 | 10 | 0 | 10 | 0 | 10 | 46 | 10 | 0 | 10 | 0 | 14 | 64 |
---|
Rep AA - U11AA | 20 | 12 | 4 | 4 | 75 | 40 | 10 | 7 | 1 | 2 | 38 | 18 | 10 | 5 | 3 | 2 | 37 | 22 |
---|
Rep B - U11B | 20 | 3 | 15 | 2 | 34 | 79 | 10 | 2 | 7 | 1 | 18 | 33 | 10 | 1 | 8 | 1 | 16 | 46 |
---|
Rep A - U12A | 19 | 5 | 12 | 2 | 62 | 100 | 9 | 4 | 4 | 1 | 41 | 42 | 10 | 1 | 8 | 1 | 21 | 58 |
---|
Rep A - U16A | 19 | 1 | 16 | 2 | 29 | 87 | 8 | 0 | 6 | 2 | 12 | 32 | 11 | 1 | 10 | 0 | 17 | 55 |
---|
Rep A - U14A | 18 | 10 | 4 | 4 | 62 | 38 | 11 | 8 | 1 | 2 | 43 | 19 | 7 | 2 | 3 | 2 | 19 | 19 |
---|
MD - U9 MD | 14 | 8 | 5 | 1 | 88 | 52 | 7 | 5 | 2 | 0 | 45 | 18 | 7 | 3 | 3 | 1 | 43 | 34 |
---|
LL - U18 LL2 | 12 | 1 | 7 | 4 | 22 | 51 | 6 | 0 | 3 | 3 | 14 | 22 | 6 | 1 | 4 | 1 | 8 | 29 |
---|
LL - U15 LL | 10 | 2 | 7 | 1 | 15 | 32 | 6 | 1 | 5 | 0 | 5 | 19 | 4 | 1 | 2 | 1 | 10 | 13 |
---|
LL - U11 LL1 | 9 | 0 | 9 | 0 | 10 | 62 | 5 | 0 | 5 | 0 | 8 | 33 | 4 | 0 | 4 | 0 | 2 | 29 |
---|
LL - U11 LL2 | 9 | 0 | 9 | 0 | 4 | 94 | 5 | 0 | 5 | 0 | 1 | 61 | 4 | 0 | 4 | 0 | 3 | 33 |
---|
LL - U13 LL1 | 9 | 3 | 6 | 0 | 27 | 35 | 4 | 1 | 3 | 0 | 11 | 13 | 5 | 2 | 3 | 0 | 16 | 22 |
---|
LL - U18 LL1 | 9 | 0 | 8 | 1 | 11 | 62 | 5 | 0 | 5 | 0 | 5 | 37 | 4 | 0 | 3 | 1 | 6 | 25 |
---|
LL - U13 LL2 | 8 | 2 | 4 | 2 | 19 | 27 | 5 | 2 | 2 | 1 | 13 | 15 | 3 | 0 | 2 | 1 | 6 | 12 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 21 | 6 | 13 | 2 | 49 | 74 | 11 | 3 | 7 | 1 | 26 | 42 | 10 | 3 | 6 | 1 | 23 | 32 |
---|
Halton Hills Thunder | 21 | 7 | 10 | 4 | 55 | 65 | 12 | 4 | 6 | 2 | 31 | 37 | 9 | 3 | 4 | 2 | 24 | 28 |
---|
Centre Wellington Fusion | 19 | 3 | 12 | 4 | 31 | 100 | 9 | 2 | 4 | 3 | 18 | 38 | 10 | 1 | 8 | 1 | 13 | 62 |
---|
Flamborough Sabres | 18 | 8 | 6 | 4 | 65 | 64 | 9 | 5 | 2 | 2 | 31 | 33 | 9 | 3 | 4 | 2 | 34 | 31 |
---|
Milton Winterhawks | 18 | 5 | 11 | 2 | 39 | 80 | 7 | 2 | 4 | 1 | 17 | 24 | 11 | 3 | 7 | 1 | 22 | 56 |
---|
Oakville Rangers | 17 | 4 | 12 | 1 | 40 | 80 | 10 | 2 | 7 | 1 | 21 | 44 | 7 | 2 | 5 | 0 | 19 | 36 |
---|
Woolwich Wildcats | 14 | 3 | 10 | 1 | 37 | 79 | 6 | 1 | 4 | 1 | 20 | 36 | 8 | 2 | 6 | 0 | 17 | 43 |
---|
Burlington Eagles | 13 | 0 | 13 | 0 | 29 | 89 | 5 | 0 | 5 | 0 | 12 | 37 | 8 | 0 | 8 | 0 | 17 | 52 |
---|
Brampton 45s | 10 | 7 | 1 | 2 | 50 | 28 | 6 | 5 | 1 | 0 | 32 | 15 | 4 | 2 | 0 | 2 | 18 | 13 |
---|
Owen Sound Jr. Attack | 10 | 1 | 9 | 0 | 12 | 58 | 6 | 1 | 5 | 0 | 5 | 32 | 4 | 0 | 4 | 0 | 7 | 26 |
---|
Burlington Eagles Gold | 7 | 0 | 6 | 1 | 9 | 23 | 3 | 0 | 2 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 7 | 19 |
---|
Burlington Eagles Blue | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Halton Hills | 5 | 3 | 1 | 1 | 15 | 15 | 2 | 1 | 1 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 11 | 7 |
---|
Woolwich Wildcats 1 | 5 | 1 | 4 | 0 | 6 | 31 | 3 | 1 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 23 |
---|
Woolwich Wildcats 2 | 5 | 1 | 2 | 2 | 9 | 26 | 3 | 1 | 2 | 0 | 5 | 22 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 109 | 36 | 61 | 12 | 279 | 438 | 107 | 35 | 60 | 12 | 277 | 434 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Hespeler 2 | 40 | 13 | 21 | 6 | 123 | 136 | 40 | 13 | 21 | 6 | 123 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 8 | 3 | 4 | 1 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 29 | 26 |
---|
Memorial (Snyder) | 8 | 2 | 6 | 0 | 15 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 48 |
---|
MSC (D) | 7 | 2 | 4 | 1 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 32 |
---|
Trafalgar Park | 7 | 2 | 4 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 29 |
---|
Appleby (1) | 6 | 0 | 6 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 10 | 30 |
---|
Fergus (A) | 6 | 0 | 5 | 1 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 41 |
---|
Central | 5 | 0 | 5 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 27 |
---|
MMSP (Alcott) | 5 | 2 | 2 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 11 |
---|
NDCC | 5 | 1 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4 | 18 |
---|
Tavistock | 5 | 0 | 4 | 1 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 27 |
---|
Wilmot Complex (Schout) | 5 | 0 | 5 | 0 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 35 |
---|
Bayshore | 4 | 0 | 4 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 26 |
---|
Karl Homuth | 4 | 0 | 4 | 0 | 10 | 42 | 4 | 0 | 4 | 0 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial | 4 | 2 | 2 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 16 |
---|