Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 380 | 119 | 214 | 47 | 1035 | 1544 | 192 | 63 | 105 | 24 | 544 | 753 | 188 | 56 | 109 | 23 | 491 | 791 |
---|
Playoff | 165 | 74 | 84 | 7 | 503 | 585 | 84 | 39 | 43 | 2 | 266 | 281 | 81 | 35 | 41 | 5 | 237 | 304 |
---|
Tournament | 83 | 46 | 32 | 5 | 258 | 201 | 40 | 25 | 11 | 4 | 152 | 89 | 43 | 21 | 21 | 1 | 106 | 112 |
---|
Exhibition | 54 | 25 | 18 | 11 | 183 | 162 | 26 | 13 | 8 | 5 | 94 | 75 | 28 | 12 | 10 | 6 | 89 | 87 |
---|
Overall | 686 | 264 | 352 | 70 | 1979 | 2492 | 345 | 140 | 170 | 35 | 1056 | 1198 | 341 | 124 | 182 | 35 | 923 | 1294 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ALL - U16 ALL | 66 | 34 | 22 | 10 | 242 | 140 | 32 | 16 | 10 | 6 | 125 | 71 | 34 | 18 | 12 | 4 | 117 | 69 |
---|
ALL - U15 ALL | 63 | 44 | 15 | 4 | 239 | 115 | 29 | 22 | 6 | 1 | 135 | 49 | 34 | 22 | 9 | 3 | 104 | 66 |
---|
MD - U9 MD | 54 | 35 | 15 | 4 | 287 | 174 | 31 | 21 | 7 | 3 | 173 | 96 | 23 | 14 | 8 | 1 | 114 | 78 |
---|
Rep AA - U11AA | 39 | 24 | 9 | 6 | 148 | 95 | 20 | 11 | 6 | 3 | 68 | 52 | 19 | 13 | 3 | 3 | 80 | 43 |
---|
Rep A - U13A | 37 | 11 | 22 | 4 | 81 | 116 | 18 | 4 | 13 | 1 | 34 | 63 | 19 | 7 | 9 | 3 | 47 | 53 |
---|
Rep A - U14A | 37 | 20 | 13 | 4 | 104 | 91 | 19 | 12 | 5 | 2 | 57 | 39 | 18 | 8 | 8 | 2 | 47 | 52 |
---|
Rep A - U15A | 37 | 21 | 12 | 4 | 112 | 79 | 18 | 11 | 5 | 2 | 52 | 35 | 19 | 10 | 7 | 2 | 60 | 44 |
---|
Rep A - U10 A | 36 | 4 | 29 | 3 | 53 | 261 | 18 | 2 | 15 | 1 | 21 | 124 | 18 | 2 | 14 | 2 | 32 | 137 |
---|
Rep A - U16A | 36 | 4 | 28 | 4 | 70 | 159 | 17 | 1 | 13 | 3 | 34 | 73 | 19 | 3 | 15 | 1 | 36 | 86 |
---|
LL - U15 LL | 35 | 14 | 17 | 4 | 79 | 94 | 17 | 9 | 7 | 1 | 47 | 34 | 18 | 5 | 10 | 3 | 32 | 60 |
---|
Rep B - U11B | 35 | 7 | 25 | 3 | 71 | 139 | 17 | 5 | 11 | 1 | 35 | 58 | 18 | 2 | 14 | 2 | 36 | 81 |
---|
Rep A - U12A | 34 | 8 | 23 | 3 | 112 | 169 | 17 | 6 | 10 | 1 | 67 | 75 | 17 | 2 | 13 | 2 | 45 | 94 |
---|
Rep A - U18A | 34 | 2 | 32 | 0 | 52 | 193 | 17 | 1 | 16 | 0 | 26 | 90 | 17 | 1 | 16 | 0 | 26 | 103 |
---|
LL - U18 LL2 | 31 | 12 | 15 | 4 | 100 | 112 | 16 | 6 | 7 | 3 | 56 | 47 | 15 | 6 | 8 | 1 | 44 | 65 |
---|
LL - U13 LL1 | 19 | 8 | 10 | 1 | 56 | 70 | 9 | 4 | 5 | 0 | 25 | 32 | 10 | 4 | 5 | 1 | 31 | 38 |
---|
LL - U13 LL2 | 19 | 8 | 8 | 3 | 46 | 57 | 10 | 5 | 3 | 2 | 28 | 31 | 9 | 3 | 5 | 1 | 18 | 26 |
---|
LL - U11 LL1 | 18 | 0 | 17 | 1 | 39 | 111 | 8 | 0 | 8 | 0 | 26 | 50 | 10 | 0 | 9 | 1 | 13 | 61 |
---|
LL - U11 LL2 | 18 | 0 | 18 | 0 | 12 | 168 | 10 | 0 | 10 | 0 | 7 | 99 | 8 | 0 | 8 | 0 | 5 | 69 |
---|
LL - U18 LL1 | 17 | 2 | 14 | 1 | 44 | 122 | 8 | 2 | 6 | 0 | 26 | 59 | 9 | 0 | 8 | 1 | 18 | 63 |
---|
LL - U9 LL | 12 | 6 | 4 | 2 | 32 | 27 | 7 | 2 | 4 | 1 | 14 | 21 | 5 | 4 | 0 | 1 | 18 | 6 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 42 | 16 | 22 | 4 | 135 | 148 | 21 | 5 | 14 | 2 | 64 | 79 | 21 | 11 | 8 | 2 | 71 | 69 |
---|
Halton Hills Thunder | 40 | 15 | 18 | 7 | 110 | 120 | 22 | 8 | 11 | 3 | 59 | 63 | 18 | 7 | 7 | 4 | 51 | 57 |
---|
Guelph Gryphons | 38 | 12 | 24 | 2 | 92 | 141 | 18 | 5 | 12 | 1 | 42 | 67 | 20 | 7 | 12 | 1 | 50 | 74 |
---|
Centre Wellington Fusion | 36 | 8 | 23 | 5 | 56 | 170 | 17 | 5 | 9 | 3 | 34 | 70 | 19 | 3 | 14 | 2 | 22 | 100 |
---|
Flamborough Sabres | 29 | 16 | 9 | 4 | 95 | 93 | 15 | 10 | 3 | 2 | 52 | 48 | 14 | 6 | 6 | 2 | 43 | 45 |
---|
Burlington Eagles | 25 | 1 | 24 | 0 | 55 | 148 | 12 | 1 | 11 | 0 | 26 | 65 | 13 | 0 | 13 | 0 | 29 | 83 |
---|
Owen Sound Jr. Attack | 25 | 3 | 20 | 2 | 47 | 132 | 12 | 2 | 10 | 0 | 23 | 60 | 13 | 1 | 10 | 2 | 24 | 72 |
---|
Brampton 45s | 24 | 16 | 4 | 4 | 127 | 64 | 13 | 9 | 3 | 1 | 69 | 34 | 11 | 7 | 1 | 3 | 58 | 30 |
---|
Milton Winterhawks | 23 | 8 | 13 | 2 | 49 | 92 | 11 | 4 | 6 | 1 | 24 | 35 | 12 | 4 | 7 | 1 | 25 | 57 |
---|
Woolwich Wildcats | 23 | 7 | 15 | 1 | 70 | 115 | 11 | 4 | 6 | 1 | 40 | 56 | 12 | 3 | 9 | 0 | 30 | 59 |
---|
Tavistock Titans 1 | 16 | 7 | 5 | 4 | 43 | 59 | 9 | 4 | 2 | 3 | 23 | 24 | 7 | 3 | 3 | 1 | 20 | 35 |
---|
Plattsville Rage | 14 | 5 | 8 | 1 | 44 | 55 | 6 | 1 | 5 | 0 | 14 | 33 | 8 | 4 | 3 | 1 | 30 | 22 |
---|
Burlington Eagles Blue | 12 | 8 | 4 | 0 | 43 | 20 | 6 | 5 | 1 | 0 | 19 | 9 | 6 | 3 | 3 | 0 | 24 | 11 |
---|
Burlington Eagles Gold | 11 | 1 | 9 | 1 | 13 | 32 | 5 | 0 | 4 | 1 | 5 | 11 | 6 | 1 | 5 | 0 | 8 | 21 |
---|
New Hamburg Huskies 4 | 10 | 4 | 6 | 0 | 22 | 31 | 5 | 2 | 3 | 0 | 13 | 17 | 5 | 2 | 3 | 0 | 9 | 14 |
---|
Dundas Blues | 9 | 6 | 3 | 0 | 43 | 14 | 4 | 3 | 1 | 0 | 25 | 5 | 5 | 3 | 2 | 0 | 18 | 9 |
---|
Woolwich Wildcats 1 | 9 | 2 | 7 | 0 | 13 | 43 | 5 | 1 | 4 | 0 | 6 | 15 | 4 | 1 | 3 | 0 | 7 | 28 |
---|
Woolwich Wildcats 2 | 9 | 5 | 2 | 2 | 24 | 31 | 6 | 4 | 2 | 0 | 17 | 25 | 3 | 1 | 0 | 2 | 7 | 6 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 222 | 85 | 115 | 22 | 655 | 823 | 217 | 84 | 111 | 22 | 649 | 808 | 5 | 1 | 4 | 0 | 6 | 15 |
---|
Hespeler 2 | 86 | 34 | 42 | 10 | 265 | 273 | 84 | 33 | 41 | 10 | 260 | 265 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Wilmot Complex (Schout) | 16 | 3 | 13 | 0 | 35 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 | 0 | 35 | 90 |
---|
Harry Howell (B) | 14 | 6 | 7 | 1 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 40 | 43 |
---|
Trafalgar Park | 14 | 7 | 6 | 1 | 43 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 43 | 46 |
---|
Appleby (1) | 12 | 0 | 12 | 0 | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 22 | 55 |
---|
Tavistock | 12 | 3 | 7 | 2 | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 30 | 62 |
---|
Bayshore | 11 | 1 | 8 | 2 | 21 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 21 | 62 |
---|
Fergus (A) | 11 | 1 | 9 | 1 | 11 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 11 | 66 |
---|
Memorial (Snyder) | 10 | 2 | 8 | 0 | 19 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 19 | 58 |
---|
MSC (D) | 9 | 3 | 5 | 1 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 23 | 42 |
---|
Central | 8 | 1 | 7 | 0 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 15 | 42 |
---|
Karl Homuth | 8 | 2 | 6 | 0 | 20 | 52 | 7 | 2 | 5 | 0 | 19 | 45 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
NDCC | 8 | 2 | 5 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 6 | 30 |
---|
Plattsville | 8 | 4 | 3 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 22 |
---|
WERC (2) | 8 | 2 | 6 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 18 | 26 |
---|