Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 361 | 109 | 210 | 42 | 966 | 1511 | 184 | 59 | 104 | 21 | 507 | 741 | 177 | 50 | 106 | 21 | 459 | 770 |
---|
Tournament | 52 | 26 | 22 | 4 | 139 | 134 | 26 | 15 | 8 | 3 | 87 | 57 | 26 | 11 | 14 | 1 | 52 | 77 |
---|
Exhibition | 38 | 17 | 13 | 8 | 132 | 114 | 13 | 7 | 4 | 2 | 50 | 32 | 25 | 10 | 9 | 6 | 82 | 82 |
---|
Playoff | 36 | 16 | 17 | 3 | 109 | 147 | 16 | 8 | 8 | 0 | 50 | 67 | 20 | 8 | 9 | 3 | 59 | 80 |
---|
Overall | 488 | 168 | 263 | 57 | 1346 | 1906 | 240 | 89 | 125 | 26 | 694 | 897 | 248 | 79 | 138 | 31 | 652 | 1009 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ALL - U15 ALL | 44 | 32 | 9 | 3 | 183 | 76 | 19 | 15 | 3 | 1 | 96 | 27 | 25 | 17 | 6 | 2 | 87 | 49 |
---|
ALL - U16 ALL | 41 | 17 | 16 | 8 | 139 | 94 | 20 | 9 | 7 | 4 | 76 | 46 | 21 | 8 | 9 | 4 | 63 | 48 |
---|
MD - U9 MD | 29 | 18 | 9 | 2 | 162 | 108 | 16 | 10 | 5 | 1 | 84 | 55 | 13 | 8 | 4 | 1 | 78 | 53 |
---|
Rep A - U18A | 29 | 2 | 27 | 0 | 45 | 157 | 14 | 1 | 13 | 0 | 23 | 69 | 15 | 1 | 14 | 0 | 22 | 88 |
---|
Rep AA - U11AA | 29 | 17 | 6 | 6 | 111 | 67 | 15 | 9 | 3 | 3 | 53 | 37 | 14 | 8 | 3 | 3 | 58 | 30 |
---|
Rep A - U10 A | 28 | 4 | 21 | 3 | 47 | 208 | 14 | 2 | 11 | 1 | 18 | 103 | 14 | 2 | 10 | 2 | 29 | 105 |
---|
Rep A - U14A | 28 | 15 | 9 | 4 | 80 | 70 | 14 | 9 | 3 | 2 | 45 | 29 | 14 | 6 | 6 | 2 | 35 | 41 |
---|
Rep A - U15A | 28 | 16 | 8 | 4 | 94 | 66 | 13 | 8 | 3 | 2 | 41 | 29 | 15 | 8 | 5 | 2 | 53 | 37 |
---|
Rep A - U16A | 28 | 3 | 21 | 4 | 56 | 122 | 14 | 1 | 10 | 3 | 30 | 60 | 14 | 2 | 11 | 1 | 26 | 62 |
---|
Rep B - U11B | 28 | 5 | 20 | 3 | 52 | 111 | 14 | 3 | 10 | 1 | 25 | 47 | 14 | 2 | 10 | 2 | 27 | 64 |
---|
LL - U15 LL | 27 | 8 | 15 | 4 | 50 | 81 | 12 | 5 | 6 | 1 | 25 | 27 | 15 | 3 | 9 | 3 | 25 | 54 |
---|
Rep A - U12A | 27 | 8 | 17 | 2 | 86 | 128 | 14 | 6 | 7 | 1 | 55 | 59 | 13 | 2 | 10 | 1 | 31 | 69 |
---|
Rep A - U13A | 27 | 5 | 18 | 4 | 55 | 92 | 13 | 1 | 11 | 1 | 22 | 51 | 14 | 4 | 7 | 3 | 33 | 41 |
---|
LL - U18 LL2 | 18 | 3 | 11 | 4 | 43 | 76 | 9 | 1 | 5 | 3 | 29 | 31 | 9 | 2 | 6 | 1 | 14 | 45 |
---|
LL - U13 LL1 | 16 | 6 | 9 | 1 | 48 | 63 | 7 | 3 | 4 | 0 | 20 | 27 | 9 | 3 | 5 | 1 | 28 | 36 |
---|
LL - U11 LL2 | 14 | 0 | 14 | 0 | 7 | 141 | 7 | 0 | 7 | 0 | 2 | 75 | 7 | 0 | 7 | 0 | 5 | 66 |
---|
LL - U13 LL2 | 14 | 5 | 7 | 2 | 31 | 44 | 8 | 4 | 3 | 1 | 21 | 24 | 6 | 1 | 4 | 1 | 10 | 20 |
---|
LL - U11 LL1 | 13 | 0 | 12 | 1 | 17 | 89 | 6 | 0 | 6 | 0 | 10 | 40 | 7 | 0 | 6 | 1 | 7 | 49 |
---|
LL - U18 LL1 | 13 | 0 | 12 | 1 | 22 | 104 | 6 | 0 | 6 | 0 | 12 | 54 | 7 | 0 | 6 | 1 | 10 | 50 |
---|
LL - U9 LL | 5 | 4 | 1 | 0 | 18 | 9 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 32 | 11 | 14 | 7 | 84 | 95 | 16 | 5 | 8 | 3 | 41 | 46 | 16 | 6 | 6 | 4 | 43 | 49 |
---|
Guelph Gryphons | 31 | 8 | 21 | 2 | 68 | 113 | 13 | 3 | 9 | 1 | 27 | 46 | 18 | 5 | 12 | 1 | 41 | 67 |
---|
Oakville Rangers | 30 | 11 | 16 | 3 | 90 | 116 | 16 | 4 | 10 | 2 | 47 | 63 | 14 | 7 | 6 | 1 | 43 | 53 |
---|
Centre Wellington Fusion | 25 | 5 | 16 | 4 | 42 | 129 | 13 | 4 | 6 | 3 | 27 | 55 | 12 | 1 | 10 | 1 | 15 | 74 |
---|
Flamborough Sabres | 20 | 10 | 6 | 4 | 75 | 69 | 10 | 6 | 2 | 2 | 37 | 36 | 10 | 4 | 4 | 2 | 38 | 33 |
---|
Milton Winterhawks | 20 | 5 | 13 | 2 | 43 | 90 | 9 | 2 | 6 | 1 | 21 | 34 | 11 | 3 | 7 | 1 | 22 | 56 |
---|
Burlington Eagles | 19 | 1 | 18 | 0 | 42 | 116 | 10 | 1 | 9 | 0 | 23 | 58 | 9 | 0 | 9 | 0 | 19 | 58 |
---|
Owen Sound Jr. Attack | 18 | 2 | 14 | 2 | 29 | 88 | 9 | 2 | 7 | 0 | 14 | 43 | 9 | 0 | 7 | 2 | 15 | 45 |
---|
Woolwich Wildcats | 18 | 6 | 11 | 1 | 57 | 86 | 9 | 3 | 5 | 1 | 35 | 43 | 9 | 3 | 6 | 0 | 22 | 43 |
---|
Brampton 45s | 14 | 8 | 2 | 4 | 63 | 40 | 8 | 5 | 2 | 1 | 36 | 21 | 6 | 3 | 0 | 3 | 27 | 19 |
---|
Burlington Eagles Blue | 8 | 5 | 3 | 0 | 30 | 16 | 3 | 2 | 1 | 0 | 8 | 8 | 5 | 3 | 2 | 0 | 22 | 8 |
---|
Plattsville Rage | 8 | 3 | 4 | 1 | 33 | 34 | 3 | 0 | 3 | 0 | 8 | 20 | 5 | 3 | 1 | 1 | 25 | 14 |
---|
Burlington Eagles Gold | 7 | 0 | 6 | 1 | 9 | 23 | 3 | 0 | 2 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 7 | 19 |
---|
Dundas Blues | 7 | 5 | 2 | 0 | 38 | 10 | 4 | 3 | 1 | 0 | 25 | 5 | 3 | 2 | 1 | 0 | 13 | 5 |
---|
Twin Centre Stars 2 | 7 | 3 | 4 | 0 | 14 | 24 | 5 | 2 | 3 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Woolwich Wildcats 1 | 7 | 1 | 6 | 0 | 8 | 39 | 4 | 1 | 3 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 3 | 26 |
---|
Woolwich Wildcats 2 | 7 | 3 | 2 | 2 | 18 | 29 | 5 | 3 | 2 | 0 | 14 | 25 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 157 | 53 | 88 | 16 | 420 | 620 | 153 | 52 | 85 | 16 | 416 | 610 | 4 | 1 | 3 | 0 | 4 | 10 |
---|
Hespeler 2 | 61 | 24 | 29 | 8 | 191 | 199 | 59 | 23 | 28 | 8 | 186 | 191 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Trafalgar Park | 12 | 6 | 5 | 1 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 38 | 41 |
---|
Wilmot Complex (Schout) | 11 | 1 | 10 | 0 | 17 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 17 | 70 |
---|
Harry Howell (B) | 9 | 4 | 4 | 1 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 33 | 28 |
---|
MSC (D) | 9 | 3 | 5 | 1 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 23 | 42 |
---|
Appleby (1) | 8 | 0 | 8 | 0 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 14 | 40 |
---|
Bayshore | 8 | 0 | 6 | 2 | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 13 | 42 |
---|
Memorial (Snyder) | 8 | 2 | 6 | 0 | 15 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 48 |
---|
Fergus (A) | 7 | 0 | 6 | 1 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 8 | 47 |
---|
NDCC | 7 | 1 | 5 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 5 | 30 |
---|
Tavistock | 7 | 0 | 5 | 2 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 14 | 48 |
---|
WERC (2) | 7 | 1 | 6 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 21 |
---|
Central | 6 | 1 | 5 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 27 |
---|
Karl Homuth | 6 | 1 | 5 | 0 | 17 | 49 | 5 | 1 | 4 | 0 | 16 | 42 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Memorial | 6 | 2 | 4 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 27 |
---|
MMSP (Alcott) | 6 | 3 | 2 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 11 |
---|
Wellesley | 6 | 2 | 3 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 18 |
---|