Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 390 | 143 | 195 | 52 | 1119 | 1353 | 194 | 70 | 94 | 30 | 554 | 640 | 196 | 73 | 101 | 22 | 565 | 713 |
|---|
| Tournament | 70 | 31 | 31 | 8 | 210 | 205 | 40 | 17 | 19 | 4 | 117 | 119 | 30 | 14 | 12 | 4 | 93 | 86 |
|---|
| Exhibition | 26 | 10 | 10 | 6 | 71 | 63 | 13 | 7 | 5 | 1 | 31 | 29 | 13 | 3 | 5 | 5 | 40 | 34 |
|---|
| Playoff | 25 | 11 | 13 | 1 | 74 | 89 | 14 | 7 | 7 | 0 | 49 | 47 | 11 | 4 | 6 | 1 | 25 | 42 |
|---|
| Overall | 512 | 195 | 250 | 67 | 1474 | 1710 | 261 | 101 | 125 | 35 | 751 | 835 | 251 | 94 | 125 | 32 | 723 | 875 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ALL - U15 ALL | 49 | 30 | 13 | 6 | 207 | 91 | 24 | 17 | 6 | 1 | 96 | 41 | 25 | 13 | 7 | 5 | 111 | 50 |
|---|
| Rep A - U16A | 41 | 14 | 21 | 6 | 94 | 111 | 21 | 7 | 9 | 5 | 44 | 46 | 20 | 7 | 12 | 1 | 50 | 65 |
|---|
| Rep A - U18A | 41 | 15 | 19 | 7 | 119 | 127 | 20 | 7 | 11 | 2 | 55 | 60 | 21 | 8 | 8 | 5 | 64 | 67 |
|---|
| Rep AA - U14AA | 33 | 5 | 23 | 5 | 61 | 120 | 17 | 4 | 11 | 2 | 33 | 52 | 16 | 1 | 12 | 3 | 28 | 68 |
|---|
| Rep A - U10A | 29 | 15 | 13 | 1 | 81 | 73 | 15 | 7 | 7 | 1 | 41 | 37 | 14 | 8 | 6 | 0 | 40 | 36 |
|---|
| Rep A - U12A | 28 | 13 | 10 | 5 | 62 | 48 | 14 | 6 | 6 | 2 | 26 | 25 | 14 | 7 | 4 | 3 | 36 | 23 |
|---|
| Rep A - U13A | 28 | 3 | 22 | 3 | 70 | 169 | 14 | 2 | 10 | 2 | 38 | 78 | 14 | 1 | 12 | 1 | 32 | 91 |
|---|
| Rep B - U12B | 28 | 7 | 17 | 4 | 61 | 106 | 14 | 3 | 8 | 3 | 31 | 49 | 14 | 4 | 9 | 1 | 30 | 57 |
|---|
| LL - U13LL | 27 | 10 | 17 | 0 | 91 | 138 | 15 | 6 | 9 | 0 | 50 | 66 | 12 | 4 | 8 | 0 | 41 | 72 |
|---|
| Rep A - U15A | 27 | 16 | 8 | 3 | 71 | 55 | 14 | 8 | 4 | 2 | 41 | 30 | 13 | 8 | 4 | 1 | 30 | 25 |
|---|
| LL - U18LL 1 | 26 | 10 | 14 | 2 | 84 | 104 | 13 | 4 | 8 | 1 | 42 | 56 | 13 | 6 | 6 | 1 | 42 | 48 |
|---|
| Rep A - U11A | 26 | 5 | 20 | 1 | 49 | 120 | 13 | 3 | 9 | 1 | 22 | 58 | 13 | 2 | 11 | 0 | 27 | 62 |
|---|
| LL - U11LL 1 Fraser Lane Carpentry | 21 | 4 | 15 | 2 | 35 | 127 | 13 | 3 | 9 | 1 | 26 | 87 | 8 | 1 | 6 | 1 | 9 | 40 |
|---|
| LL - U15LL | 20 | 3 | 14 | 3 | 49 | 82 | 11 | 2 | 8 | 1 | 28 | 44 | 9 | 1 | 6 | 2 | 21 | 38 |
|---|
| LL - U11LL 2 Wilk & Wilk Orthodontics | 16 | 4 | 11 | 1 | 46 | 92 | 8 | 2 | 5 | 1 | 22 | 37 | 8 | 2 | 6 | 0 | 24 | 55 |
|---|
| MD - U9 MD | 16 | 14 | 2 | 0 | 105 | 37 | 7 | 6 | 1 | 0 | 54 | 12 | 9 | 8 | 1 | 0 | 51 | 25 |
|---|
| ALL - U11 ALL | 14 | 9 | 3 | 2 | 57 | 31 | 8 | 5 | 2 | 1 | 27 | 18 | 6 | 4 | 1 | 1 | 30 | 13 |
|---|
| ALL - U14 ALL | 14 | 12 | 0 | 2 | 77 | 19 | 7 | 7 | 0 | 0 | 49 | 9 | 7 | 5 | 0 | 2 | 28 | 10 |
|---|
| ALL - U16 ALL | 13 | 5 | 4 | 4 | 41 | 35 | 6 | 2 | 0 | 4 | 22 | 12 | 7 | 3 | 4 | 0 | 19 | 23 |
|---|
| LL - U9LL | 13 | 1 | 3 | 9 | 14 | 25 | 7 | 0 | 2 | 5 | 4 | 18 | 6 | 1 | 1 | 4 | 10 | 7 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 34 | 11 | 15 | 8 | 76 | 103 | 17 | 5 | 8 | 4 | 39 | 54 | 17 | 6 | 7 | 4 | 37 | 49 |
|---|
| Halton Hills Thunder | 33 | 14 | 11 | 8 | 112 | 97 | 16 | 5 | 5 | 6 | 53 | 46 | 17 | 9 | 6 | 2 | 59 | 51 |
|---|
| Burlington Eagles | 23 | 2 | 20 | 1 | 38 | 114 | 12 | 2 | 9 | 1 | 22 | 50 | 11 | 0 | 11 | 0 | 16 | 64 |
|---|
| Flamborough Sabres | 22 | 12 | 9 | 1 | 68 | 48 | 11 | 5 | 5 | 1 | 32 | 22 | 11 | 7 | 4 | 0 | 36 | 26 |
|---|
| Milton Winterhawks | 22 | 8 | 12 | 2 | 62 | 69 | 9 | 4 | 4 | 1 | 27 | 22 | 13 | 4 | 8 | 1 | 35 | 47 |
|---|
| Oakville Rangers | 22 | 12 | 9 | 1 | 77 | 61 | 12 | 7 | 4 | 1 | 49 | 27 | 10 | 5 | 5 | 0 | 28 | 34 |
|---|
| Centre Wellington Fusion | 16 | 6 | 10 | 0 | 29 | 55 | 7 | 3 | 4 | 0 | 11 | 25 | 9 | 3 | 6 | 0 | 18 | 30 |
|---|
| Brampton 45s | 14 | 11 | 1 | 2 | 60 | 19 | 7 | 7 | 0 | 0 | 36 | 7 | 7 | 4 | 1 | 2 | 24 | 12 |
|---|
| Glancaster Bombers | 12 | 4 | 7 | 1 | 28 | 43 | 7 | 3 | 3 | 1 | 14 | 21 | 5 | 1 | 4 | 0 | 14 | 22 |
|---|
| Woolwich Wildcats | 12 | 1 | 10 | 1 | 15 | 56 | 7 | 0 | 6 | 1 | 7 | 31 | 5 | 1 | 4 | 0 | 8 | 25 |
|---|
| West Niagara Flying Aces | 11 | 2 | 8 | 1 | 22 | 31 | 4 | 1 | 3 | 0 | 5 | 14 | 7 | 1 | 5 | 1 | 17 | 17 |
|---|
| Garden City Falcons | 9 | 6 | 3 | 0 | 36 | 26 | 4 | 3 | 1 | 0 | 20 | 15 | 5 | 3 | 2 | 0 | 16 | 11 |
|---|
| Niagara Falls Canucks | 9 | 6 | 2 | 1 | 32 | 23 | 5 | 3 | 1 | 1 | 17 | 10 | 4 | 3 | 1 | 0 | 15 | 13 |
|---|
| Haldimand River Kings | 7 | 2 | 4 | 1 | 12 | 27 | 3 | 1 | 2 | 0 | 5 | 11 | 4 | 1 | 2 | 1 | 7 | 16 |
|---|
| New Hamburg Huskies 1 | 7 | 1 | 5 | 1 | 11 | 31 | 5 | 0 | 4 | 1 | 5 | 17 | 2 | 1 | 1 | 0 | 6 | 14 |
|---|
| Orangeville Flyers | 7 | 6 | 0 | 1 | 45 | 2 | 3 | 3 | 0 | 0 | 17 | 1 | 4 | 3 | 0 | 1 | 28 | 1 |
|---|
| Welland Tigers | 7 | 1 | 6 | 0 | 5 | 28 | 5 | 1 | 4 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| Woolwich Wildcats 2 | 7 | 3 | 2 | 2 | 28 | 24 | 2 | 1 | 1 | 0 | 11 | 8 | 5 | 2 | 1 | 2 | 17 | 16 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 4 | 2 | 11 | 38 | 4 | 0 | 3 | 1 | 6 | 31 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Woolwich Wildcats 1 | 6 | 1 | 4 | 1 | 13 | 19 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 1 | 149 | 64 | 67 | 18 | 460 | 451 | 145 | 63 | 65 | 17 | 447 | 434 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| Hespeler 2 | 59 | 15 | 31 | 13 | 125 | 189 | 59 | 15 | 31 | 13 | 125 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Arena (2) | 13 | 3 | 10 | 0 | 28 | 82 | 13 | 3 | 10 | 0 | 28 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 10 | 6 | 4 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 36 | 29 |
|---|
| MSC (D) | 10 | 5 | 5 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 30 | 38 |
|---|
| Fergus (A) | 9 | 5 | 4 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 27 | 19 |
|---|
| MMSP (Alcott) | 9 | 7 | 1 | 1 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 38 | 14 |
|---|
| Wilmot Complex (Schout) | 9 | 2 | 6 | 1 | 24 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 61 |
|---|
| Tavistock | 8 | 2 | 5 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 29 |
|---|
| Woolwich Township | 8 | 3 | 3 | 2 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 25 | 26 |
|---|
| Memorial | 6 | 0 | 4 | 2 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 16 | 27 |
|---|
| MMSP (D) | 6 | 1 | 5 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 19 | 36 |
|---|
| WERC (1) | 6 | 2 | 3 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 18 |
|---|
| Appleby (1) | 5 | 0 | 5 | 0 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 37 |
|---|
| Central | 5 | 0 | 5 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 23 |
|---|
| Glen Abbey (Blue) | 5 | 2 | 3 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 20 |
|---|
| Memorial (Snyder) | 5 | 1 | 4 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 26 |
|---|
| Susan Fennell (1) | 5 | 2 | 1 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 10 |
|---|
| Trafalgar Park | 5 | 0 | 3 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 23 |
|---|