Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 30 | 7 | 20 | 3 | 66 | 139 | 14 | 3 | 9 | 2 | 26 | 70 | 16 | 4 | 11 | 1 | 40 | 69 |
---|
Exhibition | 5 | 3 | 1 | 1 | 19 | 17 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 1 | 1 | 1 | 10 | 13 |
---|
Overall | 35 | 10 | 21 | 4 | 85 | 156 | 16 | 5 | 9 | 2 | 35 | 74 | 19 | 5 | 12 | 2 | 50 | 82 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep A - Rep A - U12A | 4 | 2 | 1 | 1 | 18 | 18 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 11 | 14 |
---|
Rep A - Rep A - U16A | 4 | 0 | 4 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
ALL - U15 ALL | 3 | 2 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Rep A - Rep A - U10 A | 3 | 0 | 3 | 0 | 4 | 29 | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Rep A - Rep A - U13A | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Rep A - Rep A - U15A | 3 | 2 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Rep A - Rep A - U18A | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Rep AA - U11AA | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
MD - U9 MD | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Rep A - Rep A - U14A | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
LL - U11 LL1 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
LL - U11 LL2 | 1 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U13 LL2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
LL - U15 LL | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep B - U11B | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 5 | 1 | 4 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Woolwich Wildcats | 5 | 1 | 3 | 1 | 18 | 34 | 2 | 1 | 0 | 1 | 13 | 10 | 3 | 0 | 3 | 0 | 5 | 24 |
---|
Flamborough Sabres | 3 | 1 | 1 | 1 | 11 | 13 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Milton Winterhawks | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Owen Sound Jr. Attack | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Brampton 45s | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Burlington Eagles | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Guelph U14 AL | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Ayr Flames 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Eagles Gold | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Jr. Storm | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
New Hamburg Huskies 1 | 1 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies 3 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Oakville Rangers | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Oakville Rangers Blue | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Stoney Creek Warriors | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Twin Centre Stars 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
West Niagara Flying Aces | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 10 | 3 | 7 | 0 | 18 | 60 | 10 | 3 | 7 | 0 | 18 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler 2 | 6 | 2 | 2 | 2 | 17 | 14 | 6 | 2 | 2 | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial (Snyder) | 3 | 0 | 3 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 24 |
---|
Susan Fennell (1) | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
WERC (2) | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Appleby (1) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Bayshore | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Centennial Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Harry Howell | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Memorial | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
River Oaks (A) | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Trafalgar Park | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Valley Park | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Wellesley | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
WERC (1) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
West End Recreation Centre (WERC) 1 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Wilmot Complex (Schout) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|