Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 333 | 94 | 201 | 38 | 855 | 1443 | 167 | 50 | 98 | 19 | 441 | 703 | 166 | 44 | 103 | 19 | 414 | 740 |
---|
Tournament | 52 | 26 | 22 | 4 | 139 | 134 | 26 | 15 | 8 | 3 | 87 | 57 | 26 | 11 | 14 | 1 | 52 | 77 |
---|
Exhibition | 34 | 16 | 11 | 7 | 127 | 107 | 13 | 7 | 4 | 2 | 50 | 32 | 21 | 9 | 7 | 5 | 77 | 75 |
---|
Playoff | 3 | 0 | 2 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 4 | 15 |
---|
Overall | 422 | 136 | 236 | 50 | 1127 | 1701 | 206 | 72 | 110 | 24 | 580 | 794 | 216 | 64 | 126 | 26 | 547 | 907 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ALL - U15 ALL | 39 | 28 | 9 | 2 | 155 | 72 | 16 | 12 | 3 | 1 | 71 | 25 | 23 | 16 | 6 | 1 | 84 | 47 |
---|
ALL - U16 ALL | 35 | 14 | 13 | 8 | 118 | 81 | 18 | 7 | 7 | 4 | 69 | 43 | 17 | 7 | 6 | 4 | 49 | 38 |
---|
Rep A - U10 A | 26 | 3 | 20 | 3 | 42 | 204 | 13 | 2 | 10 | 1 | 17 | 100 | 13 | 1 | 10 | 2 | 25 | 104 |
---|
Rep A - U12A | 26 | 8 | 16 | 2 | 85 | 124 | 13 | 6 | 6 | 1 | 54 | 55 | 13 | 2 | 10 | 1 | 31 | 69 |
---|
LL - U15 LL | 25 | 6 | 15 | 4 | 40 | 79 | 11 | 4 | 6 | 1 | 20 | 25 | 14 | 2 | 9 | 3 | 20 | 54 |
---|
MD - U9 MD | 25 | 17 | 7 | 1 | 140 | 86 | 13 | 9 | 4 | 0 | 66 | 43 | 12 | 8 | 3 | 1 | 74 | 43 |
---|
Rep A - U15A | 25 | 14 | 7 | 4 | 81 | 61 | 13 | 8 | 3 | 2 | 41 | 29 | 12 | 6 | 4 | 2 | 40 | 32 |
---|
Rep A - U18A | 25 | 2 | 23 | 0 | 39 | 138 | 12 | 1 | 11 | 0 | 18 | 61 | 13 | 1 | 12 | 0 | 21 | 77 |
---|
Rep AA - U11AA | 25 | 14 | 5 | 6 | 94 | 57 | 13 | 8 | 2 | 3 | 48 | 30 | 12 | 6 | 3 | 3 | 46 | 27 |
---|
Rep A - U13A | 24 | 4 | 16 | 4 | 48 | 84 | 12 | 1 | 10 | 1 | 20 | 47 | 12 | 3 | 6 | 3 | 28 | 37 |
---|
Rep A - U16A | 24 | 1 | 20 | 3 | 42 | 111 | 12 | 0 | 9 | 3 | 23 | 52 | 12 | 1 | 11 | 0 | 19 | 59 |
---|
Rep B - U11B | 24 | 4 | 18 | 2 | 41 | 96 | 12 | 2 | 9 | 1 | 20 | 42 | 12 | 2 | 9 | 1 | 21 | 54 |
---|
Rep A - U14A | 23 | 11 | 8 | 4 | 68 | 61 | 12 | 8 | 2 | 2 | 43 | 23 | 11 | 3 | 6 | 2 | 25 | 38 |
---|
LL - U18 LL2 | 18 | 3 | 11 | 4 | 37 | 75 | 9 | 1 | 5 | 3 | 23 | 30 | 9 | 2 | 6 | 1 | 14 | 45 |
---|
LL - U13 LL1 | 12 | 3 | 9 | 0 | 32 | 55 | 5 | 1 | 4 | 0 | 14 | 25 | 7 | 2 | 5 | 0 | 18 | 30 |
---|
LL - U18 LL1 | 12 | 0 | 11 | 1 | 18 | 91 | 5 | 0 | 5 | 0 | 8 | 41 | 7 | 0 | 6 | 1 | 10 | 50 |
---|
LL - U11 LL1 | 11 | 0 | 11 | 0 | 12 | 79 | 5 | 0 | 5 | 0 | 8 | 33 | 6 | 0 | 6 | 0 | 4 | 46 |
---|
LL - U11 LL2 | 11 | 0 | 11 | 0 | 5 | 110 | 6 | 0 | 6 | 0 | 2 | 70 | 5 | 0 | 5 | 0 | 3 | 40 |
---|
LL - U13 LL2 | 11 | 3 | 6 | 2 | 25 | 36 | 6 | 2 | 3 | 1 | 15 | 20 | 5 | 1 | 3 | 1 | 10 | 16 |
---|
LL - U9 LL | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 29 | 11 | 12 | 6 | 78 | 83 | 15 | 5 | 7 | 3 | 39 | 42 | 14 | 6 | 5 | 3 | 39 | 41 |
---|
Guelph Gryphons | 27 | 6 | 19 | 2 | 57 | 103 | 12 | 3 | 8 | 1 | 26 | 43 | 15 | 3 | 11 | 1 | 31 | 60 |
---|
Oakville Rangers | 25 | 7 | 16 | 2 | 63 | 107 | 14 | 2 | 10 | 2 | 30 | 60 | 11 | 5 | 6 | 0 | 33 | 47 |
---|
Centre Wellington Fusion | 23 | 3 | 16 | 4 | 34 | 128 | 11 | 2 | 6 | 3 | 19 | 54 | 12 | 1 | 10 | 1 | 15 | 74 |
---|
Flamborough Sabres | 20 | 10 | 6 | 4 | 75 | 69 | 10 | 6 | 2 | 2 | 37 | 36 | 10 | 4 | 4 | 2 | 38 | 33 |
---|
Milton Winterhawks | 19 | 5 | 12 | 2 | 41 | 87 | 8 | 2 | 5 | 1 | 19 | 31 | 11 | 3 | 7 | 1 | 22 | 56 |
---|
Burlington Eagles | 17 | 0 | 17 | 0 | 36 | 108 | 8 | 0 | 8 | 0 | 17 | 50 | 9 | 0 | 9 | 0 | 19 | 58 |
---|
Owen Sound Jr. Attack | 16 | 2 | 12 | 2 | 23 | 79 | 7 | 2 | 5 | 0 | 8 | 34 | 9 | 0 | 7 | 2 | 15 | 45 |
---|
Woolwich Wildcats | 16 | 4 | 11 | 1 | 45 | 83 | 7 | 1 | 5 | 1 | 23 | 40 | 9 | 3 | 6 | 0 | 22 | 43 |
---|
Brampton 45s | 12 | 7 | 1 | 4 | 58 | 36 | 7 | 5 | 1 | 1 | 35 | 18 | 5 | 2 | 0 | 3 | 23 | 18 |
---|
Burlington Eagles Gold | 7 | 0 | 6 | 1 | 9 | 23 | 3 | 0 | 2 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 7 | 19 |
---|
Twin Centre Stars 1 | 6 | 0 | 6 | 0 | 5 | 28 | 4 | 0 | 4 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Woolwich Wildcats 1 | 6 | 1 | 5 | 0 | 7 | 34 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 3 | 26 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 131 | 40 | 77 | 14 | 330 | 531 | 127 | 39 | 74 | 14 | 326 | 521 | 4 | 1 | 3 | 0 | 4 | 10 |
---|
Hespeler 2 | 54 | 20 | 26 | 8 | 167 | 185 | 52 | 19 | 25 | 8 | 162 | 177 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Wilmot Complex (Schout) | 11 | 1 | 10 | 0 | 17 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 17 | 70 |
---|
Trafalgar Park | 10 | 4 | 5 | 1 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 32 | 38 |
---|
Harry Howell (B) | 9 | 4 | 4 | 1 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 33 | 28 |
---|
MSC (D) | 9 | 3 | 5 | 1 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 23 | 42 |
---|
Bayshore | 8 | 0 | 6 | 2 | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 13 | 42 |
---|
Memorial (Snyder) | 8 | 2 | 6 | 0 | 15 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 48 |
---|
Appleby (1) | 7 | 0 | 7 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 12 | 36 |
---|
Fergus (A) | 7 | 0 | 6 | 1 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 8 | 47 |
---|
NDCC | 7 | 1 | 5 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 5 | 30 |
---|
Karl Homuth | 6 | 1 | 5 | 0 | 17 | 49 | 5 | 1 | 4 | 0 | 16 | 42 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
WERC (2) | 6 | 0 | 6 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 21 |
---|
Beverly | 5 | 0 | 5 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 37 |
---|
Central | 5 | 0 | 5 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 27 |
---|
Memorial | 5 | 2 | 3 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 21 |
---|
MMSP (Alcott) | 5 | 2 | 2 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 11 |
---|
Tavistock | 5 | 0 | 4 | 1 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 27 |
---|
Woolwich Township | 5 | 0 | 3 | 2 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 8 | 27 |
---|