PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 1 | 12 | 1 | 20 | 65 | 14 | 1 | 11 | 2 | 20 | 55 | 28 | 2 | 23 | 3 | 40 | 120 |
Playoff | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 1 | 4 | 0 | 6 | 16 |
Overall | 17 | 1 | 15 | 1 | 24 | 76 | 16 | 2 | 12 | 2 | 22 | 60 | 33 | 3 | 27 | 3 | 46 | 136 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton Jr. Battalion | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 9 |
Burlington Eagles | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 0 | 2 | 1 | 5 | 12 |
Caledon Hawks | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 4 | 0 | 7 | 17 |
Center Wellington Fusion | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 4 | 13 |
Flamborough Sabres | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 6 | 13 |
Guelph Jr. Storm | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 1 | 0 | 2 | 3 | 2 | 5 | 1 | 2 | 2 | 5 | 9 |
Oakville Jr Rangers | 3 | 0 | 3 | 0 | 3 | 18 | 3 | 0 | 3 | 0 | 3 | 16 | 6 | 0 | 6 | 0 | 6 | 34 |
Owen Sound Jr. Attack | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 13 |
Woolwich Wildcats | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 1 | 2 | 0 | 10 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Appleby 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Bayshore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
CAE 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Dickson Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Fergus B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Hespeler 1 | 11 | 0 | 10 | 1 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 12 | 50 |
Hespeler 2 | 5 | 1 | 4 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 23 |
Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 3 | 16 |
Powerade Ctr (Spectator) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Snyder Arena - Woolwich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
West End Recreation Centre (WERC) 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.