PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 2 | 2 | 0 | 22 | 16 | 2 | 2 | 0 | 0 | 20 | 2 | 6 | 4 | 2 | 0 | 42 | 18 |
Regular Season | 12 | 4 | 4 | 4 | 30 | 36 | 12 | 5 | 7 | 0 | 24 | 36 | 24 | 9 | 11 | 4 | 54 | 72 |
Playoff | 5 | 2 | 2 | 1 | 10 | 11 | 6 | 3 | 2 | 1 | 19 | 15 | 11 | 5 | 4 | 2 | 29 | 26 |
Overall | 21 | 8 | 8 | 5 | 62 | 63 | 20 | 10 | 9 | 1 | 63 | 53 | 41 | 18 | 17 | 6 | 125 | 116 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton Jr. Battalion | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 9 | 7 |
Caledon Hawks | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Center Wellington Fusion | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 3 | 0 | 0 | 9 | 0 | 6 | 5 | 0 | 1 | 20 | 6 |
Dundas Blues | 3 | 2 | 1 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 16 | 9 | 6 | 4 | 2 | 0 | 23 | 17 |
Erin-Hillsburgh Devils | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 6 | 20 |
Georgetown Raiders | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 5 | 11 |
Kitchener Rangers | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Milton Winterhawks | 3 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 6 | 10 | 7 | 1 | 4 | 2 | 9 | 15 |
Orangeville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 20 | 2 |
St. Anne's St. Anne's | 2 | 2 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 2 |
Woolwich Wildcats | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 2 | 0 | 0 | 13 | 4 | 0 | 3 | 1 | 7 | 22 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
CAE 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Fergus B | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Hillsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 5 | 10 |
Karl Homuth | 17 | 6 | 6 | 5 | 40 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 6 | 5 | 40 | 47 |
Market Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 16 | 9 |
Memorial (G) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
Memorial (M) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 5 | 8 |
MSC (Milton Sports Center) A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Oakridge | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
Peterborough | 2 | 2 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 20 | 2 | 4 | 4 | 0 | 0 | 40 | 4 |
Powerade Ctr (Spectator) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Snyder Arena - Woolwich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.