PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 5 | 8 | 1 | 33 | 56 | 14 | 3 | 11 | 0 | 32 | 71 | 28 | 8 | 19 | 1 | 65 | 127 |
Playoff | 5 | 0 | 5 | 0 | 7 | 28 | 6 | 1 | 5 | 0 | 9 | 32 | 11 | 1 | 10 | 0 | 16 | 60 |
Overall | 19 | 5 | 13 | 1 | 40 | 84 | 20 | 4 | 16 | 0 | 41 | 103 | 39 | 9 | 29 | 1 | 81 | 187 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton Tanners | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 6 | 9 |
Arthur Vipers | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 16 | 6 |
Dundas Blues | 3 | 0 | 2 | 1 | 4 | 7 | 3 | 0 | 3 | 0 | 6 | 24 | 6 | 0 | 5 | 1 | 10 | 31 |
Erin-Hillsburgh Devils | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 9 | 7 | 4 | 3 | 1 | 0 | 16 | 14 |
Georgetown Raiders | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 11 |
New Hamburg | 2 | 0 | 2 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 7 | 16 | 5 | 0 | 5 | 0 | 12 | 30 |
Oakville Jr Rangers | 3 | 0 | 3 | 0 | 0 | 20 | 3 | 0 | 3 | 0 | 2 | 17 | 6 | 0 | 6 | 0 | 2 | 37 |
Orangeville Flyers | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 7 | 13 | 6 | 2 | 4 | 0 | 14 | 21 |
Woolwich Wildcats | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 2 | 15 | 4 | 0 | 4 | 0 | 3 | 28 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Alcott A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Alder Green | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
Alder Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Erin Centre 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 7 |
Glen Abbey Green | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 2 | 17 |
Hespeler 1 | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
Hespeler 2 | 16 | 3 | 12 | 1 | 29 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 12 | 1 | 29 | 74 |
Market Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 6 | 24 |
McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
Snyder Arena - Woolwich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Tony Rose A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
WRC-Optimist | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 7 | 16 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.