PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 5 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 23 | 9 |
Regular Season | 14 | 4 | 8 | 2 | 39 | 45 | 14 | 2 | 9 | 3 | 22 | 52 | 28 | 6 | 17 | 5 | 61 | 97 |
Playoff | 7 | 2 | 5 | 0 | 12 | 28 | 7 | 2 | 5 | 0 | 17 | 25 | 14 | 4 | 10 | 0 | 29 | 53 |
Overall | 27 | 11 | 13 | 3 | 74 | 82 | 21 | 4 | 14 | 3 | 39 | 77 | 48 | 15 | 27 | 6 | 113 | 159 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 2 | 1 | 0 | 9 | 7 | 7 | 4 | 2 | 1 | 21 | 18 |
Burlington Eagles | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 4 | 19 | 5 | 0 | 5 | 0 | 8 | 30 |
Dundas Blues | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Guelph Gryphons | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 2 | 2 | 0 | 14 | 12 |
Halton Hills Thunder | 2 | 0 | 2 | 0 | 1 | 13 | 4 | 0 | 4 | 0 | 4 | 13 | 6 | 0 | 6 | 0 | 5 | 26 |
Lorne Park Ojibwa | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Markham Waxer | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
Milton Winterhawks | 3 | 1 | 2 | 0 | 8 | 11 | 3 | 0 | 3 | 0 | 6 | 19 | 6 | 1 | 5 | 0 | 14 | 30 |
New Hamburg Huskies | 4 | 0 | 3 | 1 | 4 | 9 | 4 | 1 | 1 | 2 | 8 | 8 | 8 | 1 | 4 | 3 | 12 | 17 |
Oakville Rangers | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 8 | 7 |
Owen Sound Jr. Attack | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
St. Catharines Warriors | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Woolwich Wildcats | 2 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 8 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bradford Leisure Ctr Blue | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 |
Glen Abbey (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Hespeler 1 | 17 | 4 | 12 | 1 | 43 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 12 | 1 | 43 | 65 |
Hespeler 2 | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 8 |
Mainway (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 13 | 4 | 0 | 4 | 0 | 4 | 13 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 | 3 | 0 | 3 | 0 | 6 | 19 |
New Tecumseth Rec Ctr 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Nottawasaga Ctr Ice 1 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
Nottawasage Ctre Ice 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Nottawasage Ctre Ice 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
South Fletcher (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 8 | 4 | 1 | 1 | 2 | 8 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.