PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 4 | 11 |
Regular Season | 13 | 0 | 13 | 0 | 13 | 112 | 13 | 0 | 13 | 0 | 13 | 107 | 26 | 0 | 26 | 0 | 26 | 219 |
Playoff | 3 | 0 | 3 | 0 | 3 | 20 | 3 | 0 | 3 | 0 | 6 | 23 | 6 | 0 | 6 | 0 | 9 | 43 |
Overall | 17 | 0 | 17 | 0 | 20 | 137 | 17 | 0 | 17 | 0 | 19 | 136 | 34 | 0 | 34 | 0 | 39 | 273 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 3 | 0 | 3 | 0 | 2 | 30 | 2 | 0 | 2 | 0 | 0 | 21 | 5 | 0 | 5 | 0 | 2 | 51 |
Brampton Bulldogs | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Caledon Hawks | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 5 | 22 | 5 | 0 | 5 | 0 | 7 | 31 |
Erin-Hillsburgh Devils | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 2 | 30 |
Guelph Gryphons | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 0 | 16 | 4 | 0 | 4 | 0 | 2 | 28 |
Halton Hills Thunder | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 3 | 19 | 3 | 0 | 3 | 0 | 4 | 31 |
Orangeville Flyers | 2 | 0 | 2 | 0 | 1 | 20 | 3 | 0 | 3 | 0 | 5 | 22 | 5 | 0 | 5 | 0 | 6 | 42 |
Thorold Blackhawks AE | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 5 | 12 |
Woolwich Wildcats | 2 | 0 | 2 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 0 | 4 | 0 | 7 | 43 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 5 | 16 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
Erin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 14 |
Hespeler 1 | 11 | 0 | 11 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 9 | 88 |
Hespeler 2 | 5 | 0 | 5 | 0 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 44 |
Memorial (McLeod) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 3 | 19 |
Preston Arena | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 4 | 11 |
South Fletcher (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.