PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 1 | 6 | 1 | 7 | 25 | 8 | 5 | 3 | 0 | 18 | 24 | 16 | 6 | 9 | 1 | 25 | 49 |
Playoff | 4 | 2 | 1 | 1 | 8 | 8 | 4 | 1 | 2 | 1 | 11 | 14 | 8 | 3 | 3 | 2 | 19 | 22 |
Overall | 12 | 3 | 7 | 2 | 15 | 33 | 12 | 6 | 5 | 1 | 29 | 38 | 24 | 9 | 12 | 3 | 44 | 71 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Flames 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Ayr Flames 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Beverly Bandits 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Beverly Bandits 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Embro Edge | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
New Hamburg Huskies 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
New Hamburg Huskies 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
New Hamburg Huskies 3 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Paris Wolf Pack 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Paris Wolf Pack 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Plattsville Rage | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
St. George Generals | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 6 | 17 |
Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Twin Centre Stars | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
Woolwich Wildcats 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 8 | 3 |
Woolwich Wildcats 2 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hespeler 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
Hespeler 2 | 8 | 3 | 4 | 1 | 12 | 17 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | 4 | 4 | 1 | 16 | 17 |
Karl Homuth | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
SDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 14 |
Woolwich Township | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |