PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 3 | 5 | 0 | 21 | 38 | 8 | 1 | 5 | 2 | 17 | 45 | 16 | 4 | 10 | 2 | 38 | 83 |
Playoff | 5 | 2 | 1 | 2 | 15 | 13 | 5 | 2 | 2 | 1 | 16 | 17 | 10 | 4 | 3 | 3 | 31 | 30 |
Overall | 13 | 5 | 6 | 2 | 36 | 51 | 13 | 3 | 7 | 3 | 33 | 62 | 26 | 8 | 13 | 5 | 69 | 113 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Flames 1 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 12 | 10 |
Beverly Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Embro Edge 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
New Hamburg Huskies 1 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
New Hamburg Huskies 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Paris Wolf Pack 1 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 1 | 3 | 0 | 13 | 17 |
Paris Wolf Pack 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Plattsville Rage | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
St. George Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
Team 2 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 7 | 3 |
Team 3 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Twin Centre Stars 1 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 2 | 11 | 9 |
Twin Centre Stars 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Woolwich Wildcats 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Woolwich Wildcats 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 5 | 15 |
Hespeler 1 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
Hespeler 2 | 3 | 2 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 7 |
Karl Homuth | 8 | 2 | 5 | 1 | 22 | 40 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 3 | 5 | 1 | 25 | 41 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Plattsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
SDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 |
Woolwich Township | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 8 |
Peewee Local League Pages