PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 1 | 2 | 1 | 9 | 13 | 2 | 1 | 1 | 0 | 7 | 6 | 6 | 2 | 3 | 1 | 16 | 19 |
Regular Season | 8 | 2 | 3 | 3 | 24 | 29 | 8 | 3 | 4 | 1 | 27 | 28 | 16 | 5 | 7 | 4 | 51 | 57 |
Playoff | 5 | 1 | 1 | 3 | 17 | 16 | 5 | 2 | 3 | 0 | 13 | 19 | 10 | 3 | 4 | 3 | 30 | 35 |
Overall | 17 | 4 | 6 | 7 | 50 | 58 | 15 | 6 | 8 | 1 | 47 | 53 | 32 | 10 | 14 | 8 | 97 | 111 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Flames | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 10 | 9 |
Beverly Bandits 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Beverly Bandits 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Hespeler Shamrocks 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Innisfil Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Kitchener Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
New Hamburg Huskies 1 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
New Hamburg Huskies 2 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
New Hamburg Huskies 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
New Hamburg Huskies 4 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 8 | 3 | 2 | 1 | 0 | 9 | 11 |
North London A9 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Oakridge C9 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Oakville MW1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Plattsville Rage 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
St. George Generals 1 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 8 | 7 |
St. George Generals 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 12 | 11 | 3 | 1 | 1 | 1 | 14 | 14 |
Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Team 2 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
Team 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 2 | 1 | 8 | 12 |
Twin Centre Stars | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Woolwich Wildcats 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Woolwich Wildcats 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Carling Arena B Pad | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Hespeler 1 | 6 | 2 | 1 | 3 | 16 | 15 | 2 | 0 | 2 | 0 | 6 | 8 | 8 | 2 | 3 | 3 | 22 | 23 |
Hespeler 2 | 6 | 1 | 2 | 3 | 20 | 22 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | 1 | 3 | 3 | 22 | 27 |
Karl Homuth | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
NDCC | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 10 | 9 |
SDCC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 13 | 3 | 2 | 0 | 1 | 15 | 13 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Western Fair Harvey's | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Western Fair Tony's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Wilmot Complex (Optimist) | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 7 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 8 |
Midget Local League Pages