PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 1 | 1 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 5 | 17 |
Regular Season | 14 | 0 | 11 | 3 | 18 | 53 | 14 | 1 | 12 | 1 | 28 | 57 | 28 | 1 | 23 | 4 | 46 | 110 |
Playoff | 6 | 1 | 5 | 0 | 7 | 21 | 6 | 0 | 6 | 0 | 14 | 26 | 12 | 1 | 11 | 0 | 21 | 47 |
Overall | 22 | 2 | 17 | 3 | 28 | 85 | 22 | 1 | 20 | 1 | 44 | 89 | 44 | 3 | 37 | 4 | 72 | 174 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 6 | 9 | 4 | 0 | 4 | 0 | 8 | 17 |
Brampton 45s | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 4 | 8 |
Burlington Eagles | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 10 |
Caledon Hawks | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
Centre Wellington Fusion | 2 | 0 | 1 | 1 | 2 | 8 | 3 | 0 | 2 | 1 | 7 | 12 | 5 | 0 | 3 | 2 | 9 | 20 |
Dundas Blues | 3 | 0 | 3 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 6 | 14 | 6 | 0 | 6 | 0 | 6 | 24 |
Glanbrook Rangers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Guelph Gryphons | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 6 | 11 |
Halton Hills Thunder | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Innisfil Winterhawks | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
London Mustangs White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Milton Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
New Hamburg Huskies | 3 | 1 | 0 | 2 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 10 | 9 |
Oakville Rangers Blue | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Oakville Rangers Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Owen Sound Jr. Attack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Welland Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Woolwich Wildcats | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 6 | 8 | 5 | 0 | 5 | 0 | 10 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Bayshore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Fergus (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 6 | 8 |
Hespeler 1 | 15 | 1 | 11 | 3 | 22 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 11 | 3 | 22 | 58 |
Hespeler 2 | 4 | 0 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 12 |
Jim Archdekin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Karl Homuth | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 6 | 8 |
Morgan (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 6 | 9 |
Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 | 3 | 0 | 3 | 0 | 6 | 14 |
Sportsplex 2 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
Sportsplex 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Sportsplex 4 - Seymour-Hannah Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 5 | 8 |
Welland Main | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.