PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 6 | 9 | 4 | 1 | 2 | 1 | 11 | 13 |
Tournament | 6 | 2 | 4 | 0 | 17 | 25 | 6 | 3 | 3 | 0 | 17 | 19 | 12 | 5 | 7 | 0 | 34 | 44 |
Regular Season | 4 | 2 | 1 | 1 | 15 | 9 | 4 | 0 | 4 | 0 | 6 | 25 | 8 | 2 | 5 | 1 | 21 | 34 |
Playoff | 5 | 1 | 4 | 0 | 16 | 18 | 5 | 0 | 4 | 1 | 12 | 21 | 10 | 1 | 8 | 1 | 28 | 39 |
Overall | 17 | 6 | 9 | 2 | 53 | 56 | 17 | 3 | 13 | 1 | 41 | 74 | 34 | 9 | 22 | 3 | 94 | 130 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington Eagles Harrison | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Caledon Hawks | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 12 | 5 |
Center Wellington Fusion | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 9 | 9 |
Centre Wellington Fusion | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 6 | 13 |
Cumberland Jr. Grads | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Dundas Blues | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 4 | 14 | 4 | 0 | 4 | 0 | 6 | 18 |
Halton Hills Thunder | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
Halton Hills Thunder | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
Leaside Flames | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Milton Winterhawks | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 2 | 15 |
Oakville Rangers Blue | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Oakville Rangers Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
Owen Sound Jr. Attack | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Peterborough Petes | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 9 | 14 |
Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Sarnia Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
St. Thomas Jr. Stars | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
West Mall Lightning | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
Woolwich Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 4 | 12 | 4 | 0 | 4 | 0 | 5 | 18 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Centennial Arena | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
Ed Sackfield Arena North | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Fergus (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Fergus A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Hespeler 1 | 7 | 2 | 5 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 23 | 25 |
Hespeler 2 | 4 | 2 | 0 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 6 |
Market | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Meridian Credit Union Arena | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
Meridian Credit Union Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
MMSP (Alcott) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Mold-Masters Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Oakville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
Sherwood (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Tom Graham West | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |