PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 1 | 2 | 1 | 10 | 16 | 5 | 2 | 3 | 0 | 13 | 26 | 9 | 3 | 5 | 1 | 23 | 42 |
Playoff | 6 | 2 | 4 | 0 | 23 | 24 | 6 | 1 | 5 | 0 | 14 | 30 | 12 | 3 | 9 | 0 | 37 | 54 |
Overall | 10 | 3 | 6 | 1 | 33 | 40 | 11 | 3 | 8 | 0 | 27 | 56 | 21 | 6 | 14 | 1 | 60 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Burlington Eagles Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Burlington Eagles Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Guelph Gryphons | 3 | 3 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 5 | 5 | 0 | 0 | 30 | 10 |
Halton Hills Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Milton Winterhawks | 2 | 0 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 0 | 4 | 0 | 11 | 23 |
New Hamburg Huskies | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 4 | 13 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 14 |
Woolwich Wildcats | 3 | 0 | 3 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 3 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Appleby (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Hespeler 1 | 10 | 3 | 6 | 1 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 33 | 40 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
MSC (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Oakville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 14 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
Woolwich Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |