PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 9 | 8 |
Regular Season | 6 | 0 | 5 | 1 | 8 | 33 | 5 | 1 | 4 | 0 | 9 | 26 | 11 | 1 | 9 | 1 | 17 | 59 |
Playoff | 4 | 2 | 0 | 2 | 19 | 11 | 5 | 1 | 3 | 1 | 12 | 13 | 9 | 3 | 3 | 3 | 31 | 24 |
Overall | 12 | 3 | 6 | 3 | 31 | 50 | 11 | 3 | 7 | 1 | 26 | 41 | 23 | 6 | 13 | 4 | 57 | 91 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Flames | 2 | 2 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 12 | 6 | 4 | 4 | 0 | 0 | 28 | 14 |
Beverly Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Blackhawks | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Embro Edge | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Embro Edge 1 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
New Hamburg Huskies 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
New Hamburg Huskies 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
New Hamburg Huskies 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Oakville | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
St. George Generals | 3 | 0 | 1 | 2 | 4 | 6 | 4 | 0 | 3 | 1 | 5 | 11 | 7 | 0 | 4 | 3 | 9 | 17 |
Tavistock Titans | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Twin Centre Stars | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
U13 LL #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Woolwich Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Burford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Embro Arena | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Hespeler 1 | 4 | 0 | 3 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 21 |
Karl Homuth | 5 | 2 | 1 | 2 | 22 | 16 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 2 | 22 | 23 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 12 | 6 |
SDCC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 0 | 2 | 1 | 3 | 8 |
Sports Park (South) | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 9 | 8 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |