Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 12 | 13 | 10 | +3 | 0.565 | 4-5 (W) | 1-2 (L) | 2-3 (W) | 2-4 (W) |
---|
| 3 | 1 | 0 | 12 | 12 | 7 | +5 | 0.632 | 4-5 (L) | 0-1 (W) | 4-2 (W) | 0-3 (W) |
---|
| 1 | 2 | 1 | 6 | 11 | 12 | -1 | 0.478 | 5-1 (W) | 4-4 (T) | 2-4 (L) | 0-3 (L) |
---|
| 1 | 2 | 1 | 6 | 8 | 13 | -5 | 0.381 | 4-4 (T) | 1-2 (W) | 4-2 (L) | 4-0 (L) |
---|
| 1 | 3 | 0 | 4 | 7 | 9 | -2 | 0.438 | 5-1 (L) | 0-1 (L) | 2-3 (L) | 4-0 (W) |
---|
Wed, Dec 30
Brampton 45's
Hespeler Memorial Arena - Rink 2
@ Halton Hills Thunder13
Galt Arena
Hespeler Shamrocks
@ Caledon Hawks38
Galt Arena
Halton Hills Thunder
Hespeler Memorial Arena - Rink 1
Orangeville Flyers
Galt Arena
Halton Hills Thunder
Galt Arena
@ Hespeler Shamrocks100
Hespeler Memorial Arena - Rink 2
@ Hespeler Shamrocks95
Hespeler Memorial Arena - Rink 1
Brampton 45's
Hespeler Memorial Arena - Rink 2
Venue(s) In This Schedule
- GA - Galt Arena, 98 Shade Street, Cambridge, ON
- HMA1 - Hespeler Memorial Arena - Rink 1, 640 Ellis Road, Cambridge, ON
- HMA2 - Hespeler Memorial Arena - Rink 2, 640 Ellis Road, Cambridge, ON