| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 16 | 57 | 13 | 193 | 419 | 42 | 5 | 30 | 7 | 84 | 210 | 44 | 11 | 27 | 6 | 109 | 209 |
|---|
| Tournament | 25 | 11 | 12 | 2 | 78 | 94 | 15 | 7 | 7 | 1 | 45 | 52 | 10 | 4 | 5 | 1 | 33 | 42 |
|---|
| Exhibition | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 112 | 27 | 69 | 16 | 273 | 515 | 58 | 12 | 37 | 9 | 131 | 264 | 54 | 15 | 32 | 7 | 142 | 251 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18LL 1 | 25 | 10 | 13 | 2 | 83 | 96 | 12 | 4 | 7 | 1 | 41 | 48 | 13 | 6 | 6 | 1 | 42 | 48 |
|---|
| U13LL | 24 | 8 | 16 | 0 | 77 | 126 | 12 | 4 | 8 | 0 | 36 | 54 | 12 | 4 | 8 | 0 | 41 | 72 |
|---|
| U15LL | 19 | 3 | 13 | 3 | 48 | 79 | 10 | 2 | 7 | 1 | 27 | 41 | 9 | 1 | 6 | 2 | 21 | 38 |
|---|
| U11LL 1 Fraser Lane Carpentry | 17 | 2 | 14 | 1 | 17 | 112 | 10 | 1 | 8 | 1 | 10 | 74 | 7 | 1 | 6 | 0 | 7 | 38 |
|---|
| U11LL 2 Wilk & Wilk Orthodontics | 15 | 3 | 11 | 1 | 37 | 84 | 7 | 1 | 5 | 1 | 13 | 29 | 8 | 2 | 6 | 0 | 24 | 55 |
|---|
| U9LL | 12 | 1 | 2 | 9 | 11 | 18 | 7 | 0 | 2 | 5 | 4 | 18 | 5 | 1 | 0 | 4 | 7 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 1 | 6 | 1 | 4 | 1 | 10 | 28 | 4 | 0 | 3 | 1 | 4 | 14 | 2 | 1 | 1 | 0 | 6 | 14 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 4 | 2 | 11 | 38 | 4 | 0 | 3 | 1 | 6 | 31 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Woolwich Wildcats 1 | 6 | 1 | 4 | 1 | 13 | 19 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Beverly Bandits | 5 | 0 | 4 | 1 | 12 | 33 | 2 | 0 | 2 | 0 | 9 | 16 | 3 | 0 | 2 | 1 | 3 | 17 |
|---|
| Embro Edge 2 | 5 | 0 | 3 | 2 | 15 | 25 | 2 | 0 | 1 | 1 | 7 | 9 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| New Hamburg Huskies 3 | 5 | 0 | 4 | 1 | 8 | 36 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 0 | 6 | 30 |
|---|
| Woolwich Wildcats 2 | 5 | 2 | 2 | 1 | 18 | 18 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 2 | 1 | 1 | 15 | 14 |
|---|
| Tavistock Titans 2 | 4 | 1 | 3 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Beverly Bandits 2 | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Embro Edge 1 | 3 | 2 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| New Hamburg Huskies 4 | 3 | 1 | 2 | 0 | 10 | 20 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Tavistock Titans | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Tavistock Titans 1 | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 7 | 10 |
|---|
| Twin Centre Stars 1 | 3 | 0 | 3 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Twin Centre Stars 2 | 3 | 0 | 3 | 0 | 5 | 31 | 2 | 0 | 2 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Woodstock Jr Navy Vets Black | 3 | 2 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Woodstock Jr Navy Vets Navy | 3 | 0 | 3 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 2 | 21 | 0 | 14 | 7 | 25 | 89 | 21 | 0 | 14 | 7 | 25 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler 1 | 17 | 4 | 11 | 2 | 56 | 83 | 14 | 4 | 9 | 1 | 48 | 66 | 3 | 0 | 2 | 1 | 8 | 17 |
|---|
| Preston Arena (2) | 10 | 1 | 9 | 0 | 14 | 68 | 10 | 1 | 9 | 0 | 14 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 9 | 2 | 6 | 1 | 24 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 61 |
|---|
| Tavistock | 8 | 2 | 5 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 29 |
|---|
| Woolwich Township | 7 | 3 | 3 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 24 |
|---|
| Beverly | 4 | 0 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 20 |
|---|
| Embro | 4 | 0 | 3 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 20 |
|---|
| Bobby Orr Community Center | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Plattsville | 3 | 1 | 2 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 19 |
|---|
| Reeves CC (Green) | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Waterford Arena | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wellesley | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Arthur | 2 | 1 | 1 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Humphrey Arena | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Thorold Arena (Frank Doherty) | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|