| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 7 | 51 | 7 | 102 | 366 | 35 | 4 | 28 | 3 | 51 | 195 | 30 | 3 | 23 | 4 | 51 | 171 |
---|
Tournament | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Overall | 68 | 8 | 52 | 8 | 106 | 372 | 36 | 4 | 28 | 4 | 53 | 197 | 32 | 4 | 24 | 4 | 53 | 175 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 LL2 | 12 | 1 | 7 | 4 | 22 | 51 | 6 | 0 | 3 | 3 | 14 | 22 | 6 | 1 | 4 | 1 | 8 | 29 |
---|
U11 LL1 | 10 | 0 | 10 | 0 | 9 | 70 | 5 | 0 | 5 | 0 | 6 | 32 | 5 | 0 | 5 | 0 | 3 | 38 |
---|
U15 LL | 10 | 2 | 7 | 1 | 15 | 32 | 6 | 1 | 5 | 0 | 5 | 19 | 4 | 1 | 2 | 1 | 10 | 13 |
---|
U11 LL2 | 9 | 0 | 9 | 0 | 4 | 94 | 5 | 0 | 5 | 0 | 1 | 61 | 4 | 0 | 4 | 0 | 3 | 33 |
---|
U13 LL1 | 9 | 3 | 6 | 0 | 25 | 33 | 4 | 1 | 3 | 0 | 9 | 11 | 5 | 2 | 3 | 0 | 16 | 22 |
---|
U13 LL2 | 9 | 2 | 5 | 2 | 20 | 30 | 5 | 2 | 2 | 1 | 13 | 15 | 4 | 0 | 3 | 1 | 7 | 15 |
---|
U18 LL1 | 9 | 0 | 8 | 1 | 11 | 62 | 5 | 0 | 5 | 0 | 5 | 37 | 4 | 0 | 3 | 1 | 6 | 25 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Wildcats 1 | 6 | 1 | 5 | 0 | 7 | 34 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 3 | 26 |
---|
Woolwich Wildcats 2 | 5 | 1 | 2 | 2 | 9 | 26 | 3 | 1 | 2 | 0 | 5 | 22 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Ayr Flames 1 | 4 | 0 | 3 | 1 | 3 | 15 | 3 | 0 | 3 | 0 | 2 | 14 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Ayr Flames 2 | 4 | 1 | 3 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 3 | 15 |
---|
New Hamburg Huskies 1 | 4 | 0 | 4 | 0 | 5 | 36 | 3 | 0 | 3 | 0 | 3 | 29 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
New Hamburg Huskies 3 | 4 | 0 | 4 | 0 | 5 | 31 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 5 | 25 |
---|
Plattsville Rage | 4 | 1 | 3 | 0 | 17 | 23 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Twin Centre Stars 1 | 4 | 0 | 4 | 0 | 3 | 18 | 3 | 0 | 3 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Beverly Bandits 1 | 3 | 0 | 3 | 0 | 2 | 26 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 19 |
---|
Beverly Bandits 2 | 3 | 0 | 3 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Embro Edge | 3 | 0 | 1 | 2 | 10 | 17 | 2 | 0 | 0 | 2 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Beverly Bandits | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Embro Edge 2 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
New Hamburg Huskies 2 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
New Hamburg Huskies 4 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavistock Titans 1 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavistock Titans 2 | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
Tavistock Titans 3 | 2 | 0 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 10 |
---|
Twin Centre Stars | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Twin Centre Stars 2 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler 1 | 35 | 5 | 26 | 4 | 50 | 166 | 33 | 4 | 25 | 4 | 48 | 162 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Wilmot Complex (Schout) | 6 | 0 | 6 | 0 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 10 | 44 |
---|
Tavistock | 5 | 0 | 4 | 1 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 27 |
---|
NDCC | 4 | 1 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 16 |
---|
Woolwich Township | 4 | 0 | 2 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 21 |
---|
Beverly | 3 | 0 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 23 |
---|
Embro | 3 | 0 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 18 |
---|
Karl Homuth | 3 | 0 | 3 | 0 | 5 | 35 | 3 | 0 | 3 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Plattsville | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Wellesley | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Memorial (Snyder) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|