| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 19 | 64 | 15 | 228 | 472 | 49 | 7 | 35 | 7 | 107 | 247 | 49 | 12 | 29 | 8 | 121 | 225 |
|---|
| Playoff | 39 | 12 | 19 | 8 | 138 | 154 | 19 | 9 | 7 | 3 | 92 | 79 | 20 | 3 | 12 | 5 | 46 | 75 |
|---|
| Tournament | 37 | 15 | 19 | 3 | 103 | 136 | 20 | 9 | 10 | 1 | 57 | 71 | 17 | 6 | 9 | 2 | 46 | 65 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 176 | 46 | 103 | 27 | 472 | 772 | 90 | 25 | 53 | 12 | 259 | 407 | 86 | 21 | 50 | 15 | 213 | 365 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18LL 1 | 39 | 14 | 20 | 5 | 123 | 148 | 18 | 7 | 10 | 1 | 65 | 75 | 21 | 7 | 10 | 4 | 58 | 73 |
|---|
| U13LL | 35 | 11 | 22 | 2 | 110 | 173 | 18 | 6 | 11 | 1 | 58 | 82 | 17 | 5 | 11 | 1 | 52 | 91 |
|---|
| U15LL | 33 | 5 | 24 | 4 | 74 | 137 | 18 | 4 | 12 | 2 | 48 | 74 | 15 | 1 | 12 | 2 | 26 | 63 |
|---|
| U11LL 1 Fraser Lane Carpentry | 25 | 6 | 16 | 3 | 54 | 141 | 15 | 4 | 9 | 2 | 40 | 95 | 10 | 2 | 7 | 1 | 14 | 46 |
|---|
| U9LL | 23 | 4 | 8 | 11 | 43 | 65 | 11 | 1 | 5 | 5 | 18 | 42 | 12 | 3 | 3 | 6 | 25 | 23 |
|---|
| U11LL 2 Wilk & Wilk Orthodontics | 21 | 6 | 13 | 2 | 68 | 108 | 10 | 3 | 6 | 1 | 30 | 39 | 11 | 3 | 7 | 1 | 38 | 69 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich Wildcats 2 | 12 | 3 | 7 | 2 | 37 | 53 | 4 | 1 | 3 | 0 | 17 | 19 | 8 | 2 | 4 | 2 | 20 | 34 |
|---|
| New Hamburg Huskies 1 | 10 | 3 | 5 | 2 | 28 | 41 | 7 | 2 | 4 | 1 | 20 | 25 | 3 | 1 | 1 | 1 | 8 | 16 |
|---|
| Woolwich Wildcats 1 | 9 | 1 | 7 | 1 | 20 | 36 | 3 | 0 | 3 | 0 | 9 | 17 | 6 | 1 | 4 | 1 | 11 | 19 |
|---|
| Embro Edge 2 | 8 | 0 | 6 | 2 | 21 | 40 | 3 | 0 | 2 | 1 | 9 | 13 | 5 | 0 | 4 | 1 | 12 | 27 |
|---|
| Beverly Bandits | 7 | 0 | 5 | 2 | 19 | 41 | 3 | 0 | 3 | 0 | 14 | 22 | 4 | 0 | 2 | 2 | 5 | 19 |
|---|
| Beverly Bandits 2 | 7 | 3 | 3 | 1 | 32 | 31 | 4 | 2 | 1 | 1 | 18 | 19 | 3 | 1 | 2 | 0 | 14 | 12 |
|---|
| St. George Generals | 7 | 4 | 2 | 1 | 26 | 18 | 3 | 2 | 1 | 0 | 15 | 6 | 4 | 2 | 1 | 1 | 11 | 12 |
|---|
| Tavistock Titans 2 | 7 | 2 | 4 | 1 | 23 | 34 | 3 | 0 | 2 | 1 | 6 | 16 | 4 | 2 | 2 | 0 | 17 | 18 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 4 | 2 | 11 | 38 | 4 | 0 | 3 | 1 | 6 | 31 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| New Hamburg Huskies 4 | 6 | 1 | 4 | 1 | 18 | 34 | 2 | 0 | 2 | 0 | 7 | 16 | 4 | 1 | 2 | 1 | 11 | 18 |
|---|
| Twin Centre Stars | 6 | 2 | 3 | 1 | 18 | 14 | 4 | 2 | 1 | 1 | 16 | 10 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Woodstock Jr Navy Vets Black | 6 | 3 | 3 | 0 | 18 | 22 | 3 | 1 | 2 | 0 | 7 | 14 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Woodstock Jr Navy Vets Navy | 6 | 1 | 4 | 1 | 11 | 22 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 0 | 3 | 1 | 4 | 15 |
|---|
| New Hamburg Huskies 3 | 5 | 0 | 4 | 1 | 8 | 36 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 0 | 6 | 30 |
|---|
| Plattsville Rage | 5 | 1 | 3 | 1 | 10 | 21 | 3 | 1 | 1 | 1 | 7 | 9 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Tavistock Titans | 5 | 2 | 0 | 3 | 11 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 1 | 30 | 7 | 19 | 4 | 103 | 145 | 27 | 7 | 17 | 3 | 95 | 128 | 3 | 0 | 2 | 1 | 8 | 17 |
|---|
| Hespeler 2 | 28 | 2 | 18 | 8 | 46 | 124 | 28 | 2 | 18 | 8 | 46 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Arena (2) | 15 | 5 | 10 | 0 | 45 | 84 | 15 | 5 | 10 | 0 | 45 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 13 | 3 | 8 | 2 | 31 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 31 | 53 |
|---|
| Wilmot Complex (Schout) | 12 | 2 | 7 | 3 | 30 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 30 | 71 |
|---|
| Tavistock | 10 | 3 | 5 | 2 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 31 | 36 |
|---|
| Beverly | 7 | 1 | 4 | 2 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 31 |
|---|
| Embro | 7 | 1 | 5 | 1 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 32 |
|---|
| Reeves CC (Green) | 5 | 2 | 2 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 12 |
|---|
| Plattsville | 4 | 1 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| SDCC | 4 | 2 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 12 |
|---|
| Wellesley | 4 | 0 | 4 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 20 |
|---|
| Bobby Orr Community Center | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Waterford Arena | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|