| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 17 | 62 | 13 | 209 | 453 | 47 | 6 | 34 | 7 | 97 | 237 | 45 | 11 | 28 | 6 | 112 | 216 |
|---|
| Tournament | 30 | 12 | 16 | 2 | 88 | 118 | 18 | 8 | 9 | 1 | 54 | 64 | 12 | 4 | 7 | 1 | 34 | 54 |
|---|
| Playoff | 13 | 7 | 4 | 2 | 63 | 50 | 6 | 5 | 1 | 0 | 39 | 27 | 7 | 2 | 3 | 2 | 24 | 23 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 137 | 36 | 83 | 18 | 363 | 631 | 73 | 19 | 45 | 9 | 193 | 338 | 64 | 17 | 38 | 9 | 170 | 293 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL | 30 | 11 | 19 | 0 | 99 | 149 | 15 | 6 | 9 | 0 | 50 | 66 | 15 | 5 | 10 | 0 | 49 | 83 |
|---|
| U18LL 1 | 29 | 11 | 15 | 3 | 97 | 117 | 15 | 5 | 9 | 1 | 53 | 67 | 14 | 6 | 6 | 2 | 44 | 50 |
|---|
| U15LL | 26 | 4 | 19 | 3 | 59 | 112 | 14 | 3 | 10 | 1 | 36 | 59 | 12 | 1 | 9 | 2 | 23 | 53 |
|---|
| U11LL 1 Fraser Lane Carpentry | 21 | 4 | 15 | 2 | 35 | 127 | 13 | 3 | 9 | 1 | 26 | 87 | 8 | 1 | 6 | 1 | 9 | 40 |
|---|
| U11LL 2 Wilk & Wilk Orthodontics | 17 | 5 | 11 | 1 | 56 | 93 | 8 | 2 | 5 | 1 | 21 | 33 | 9 | 3 | 6 | 0 | 35 | 60 |
|---|
| U9LL | 14 | 1 | 4 | 9 | 17 | 33 | 8 | 0 | 3 | 5 | 7 | 26 | 6 | 1 | 1 | 4 | 10 | 7 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 1 | 8 | 2 | 5 | 1 | 20 | 38 | 6 | 1 | 4 | 1 | 14 | 24 | 2 | 1 | 1 | 0 | 6 | 14 |
|---|
| Woolwich Wildcats 2 | 8 | 3 | 3 | 2 | 29 | 29 | 2 | 1 | 1 | 0 | 11 | 8 | 6 | 2 | 2 | 2 | 18 | 21 |
|---|
| Woolwich Wildcats 1 | 7 | 1 | 5 | 1 | 14 | 22 | 2 | 0 | 2 | 0 | 5 | 9 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Embro Edge 2 | 6 | 0 | 4 | 2 | 17 | 29 | 3 | 0 | 2 | 1 | 9 | 13 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 4 | 2 | 11 | 38 | 4 | 0 | 3 | 1 | 6 | 31 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Beverly Bandits | 5 | 0 | 4 | 1 | 12 | 33 | 2 | 0 | 2 | 0 | 9 | 16 | 3 | 0 | 2 | 1 | 3 | 17 |
|---|
| Beverly Bandits 2 | 5 | 3 | 2 | 0 | 25 | 22 | 3 | 2 | 1 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| New Hamburg Huskies 3 | 5 | 0 | 4 | 1 | 8 | 36 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 0 | 6 | 30 |
|---|
| Tavistock Titans 2 | 5 | 2 | 3 | 0 | 18 | 25 | 1 | 0 | 1 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 17 | 18 |
|---|
| Woodstock Jr Navy Vets Navy | 5 | 1 | 4 | 0 | 9 | 20 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| New Hamburg Huskies 4 | 4 | 1 | 2 | 1 | 12 | 22 | 1 | 0 | 1 | 0 | 3 | 10 | 3 | 1 | 1 | 1 | 9 | 12 |
|---|
| Plattsville Rage | 4 | 1 | 2 | 1 | 9 | 18 | 3 | 1 | 1 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Woodstock Jr Navy Vets Black | 4 | 3 | 1 | 0 | 16 | 15 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Embro Edge 1 | 3 | 2 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| St. George Generals | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Tavistock Titans | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Tavistock Titans 1 | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 7 | 10 |
|---|
| Twin Centre Stars | 3 | 1 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Twin Centre Stars 1 | 3 | 0 | 3 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Twin Centre Stars 2 | 3 | 0 | 3 | 0 | 5 | 31 | 2 | 0 | 2 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 2 | 25 | 1 | 17 | 7 | 37 | 113 | 25 | 1 | 17 | 7 | 37 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler 1 | 21 | 5 | 14 | 2 | 68 | 105 | 18 | 5 | 12 | 1 | 60 | 88 | 3 | 0 | 2 | 1 | 8 | 17 |
|---|
| Preston Arena (2) | 12 | 3 | 9 | 0 | 26 | 73 | 12 | 3 | 9 | 0 | 26 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 10 | 2 | 6 | 2 | 26 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 26 | 63 |
|---|
| Woolwich Township | 10 | 3 | 5 | 2 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 27 | 34 |
|---|
| Tavistock | 9 | 3 | 5 | 1 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 28 | 33 |
|---|
| Beverly | 5 | 1 | 3 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 25 |
|---|
| Embro | 4 | 0 | 3 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 20 |
|---|
| Reeves CC (Green) | 4 | 2 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 10 |
|---|
| Bobby Orr Community Center | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Plattsville | 3 | 1 | 2 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 19 |
|---|
| Waterford Arena | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wellesley | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Arthur | 2 | 1 | 1 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Duncan MacIntosh | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Humphrey Arena | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| SDCC | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Thorold Arena (Frank Doherty) | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|