| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 16 | 45 | 13 | 164 | 348 | 37 | 5 | 25 | 7 | 70 | 174 | 37 | 11 | 20 | 6 | 94 | 174 |
|---|
| Tournament | 12 | 4 | 7 | 1 | 31 | 45 | 8 | 3 | 5 | 0 | 20 | 26 | 4 | 1 | 2 | 1 | 11 | 19 |
|---|
| Overall | 86 | 20 | 52 | 14 | 195 | 393 | 45 | 8 | 30 | 7 | 90 | 200 | 41 | 12 | 22 | 7 | 105 | 193 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18LL 1 | 19 | 7 | 10 | 2 | 58 | 77 | 9 | 2 | 6 | 1 | 25 | 41 | 10 | 5 | 4 | 1 | 33 | 36 |
|---|
| U13LL | 17 | 6 | 11 | 0 | 55 | 84 | 9 | 3 | 6 | 0 | 24 | 37 | 8 | 3 | 5 | 0 | 31 | 47 |
|---|
| U15LL | 16 | 3 | 11 | 2 | 41 | 69 | 9 | 2 | 7 | 0 | 25 | 39 | 7 | 1 | 4 | 2 | 16 | 30 |
|---|
| U11LL 2 Wilk & Wilk Orthodontics | 14 | 3 | 10 | 1 | 33 | 79 | 7 | 1 | 5 | 1 | 13 | 29 | 7 | 2 | 5 | 0 | 20 | 50 |
|---|
| U11LL 1 Fraser Lane Carpentry | 11 | 1 | 10 | 0 | 8 | 84 | 6 | 0 | 6 | 0 | 3 | 54 | 5 | 1 | 4 | 0 | 5 | 30 |
|---|
| U9LL | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 1 | 6 | 1 | 4 | 1 | 10 | 28 | 4 | 0 | 3 | 1 | 4 | 14 | 2 | 1 | 1 | 0 | 6 | 14 |
|---|
| Woolwich Wildcats 1 | 6 | 1 | 4 | 1 | 13 | 19 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Beverly Bandits | 5 | 0 | 4 | 1 | 12 | 33 | 2 | 0 | 2 | 0 | 9 | 16 | 3 | 0 | 2 | 1 | 3 | 17 |
|---|
| New Hamburg Huskies 2 | 5 | 0 | 3 | 2 | 7 | 32 | 4 | 0 | 3 | 1 | 6 | 31 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| New Hamburg Huskies 3 | 5 | 0 | 4 | 1 | 8 | 36 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 0 | 6 | 30 |
|---|
| Woolwich Wildcats 2 | 5 | 2 | 2 | 1 | 18 | 18 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 2 | 1 | 1 | 15 | 14 |
|---|
| Beverly Bandits 2 | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Embro Edge 2 | 3 | 0 | 1 | 2 | 5 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 11 |
|---|
| Tavistock Titans | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Tavistock Titans 1 | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 7 | 10 |
|---|
| Tavistock Titans 2 | 3 | 1 | 2 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Woodstock Jr Navy Vets Black | 3 | 2 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler 2 | 18 | 0 | 12 | 6 | 22 | 74 | 18 | 0 | 12 | 6 | 22 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler 1 | 15 | 4 | 9 | 2 | 46 | 70 | 12 | 4 | 7 | 1 | 38 | 53 | 3 | 0 | 2 | 1 | 8 | 17 |
|---|
| Preston Arena (2) | 9 | 1 | 8 | 0 | 11 | 58 | 9 | 1 | 8 | 0 | 11 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 8 | 2 | 5 | 1 | 20 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 55 |
|---|
| Woolwich Township | 7 | 3 | 3 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 24 |
|---|
| Tavistock | 6 | 2 | 3 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 20 |
|---|
| Beverly | 4 | 0 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 20 |
|---|
| Plattsville | 3 | 1 | 2 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 19 |
|---|
| Waterford Arena | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wellesley | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Embro | 2 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 |
|---|
| Reeves CC (Green) | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Duncan MacIntosh | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler 1 (Cambridge) | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial (McLeod) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Preston #1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SDCC | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|