Round Robin, 2008 Tyke RS & MD, Divisions, 49th Annual Hespeler Olympics Rep Hockey Tournament, 2015-2016 (Hespeler Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
2008 Tyke RS & MD
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40016313+280.9120-10 (W)10-0 (W)1-4 (W)7-2 (W)
31012224+180.8461-6 (W)2-3 (L)0-10 (W)0-4 (W)
31012256+190.8062-5 (W)9-0 (W)1-4 (L)0-10 (W)
31012107+30.5882-5 (L)2-3 (W)4-0 (W)0-1 (W)
13041314-10.4811-6 (L)0-10 (W)7-2 (L)0-1 (L)
0400027-270.0000-10 (L)9-0 (L)4-0 (L)0-4 (L)
0400040-400.00010-0 (L)0-10 (L)0-10 (L)0-10 (L)
Sun, Dec 27
Mon, Dec 28
Tue, Dec 29