Round Robin, Peewee AE, Divisions, 50th Annual Hespeler Olympics Hockey Tournament, 2016-2017 (Hespeler Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Peewee AE
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20110103+70.7692-2 (T)0-6 (W)2-1 (W)
102854+10.5561-0 (W)3-3 (T)1-1 (T)
111643+10.5711-0 (L)2-2 (T)2-0 (W)
00365500.5002-2 (T)2-2 (T)1-1 (T)
012456-10.4551-1 (T)3-3 (T)2-1 (L)
021219-80.1001-1 (T)0-6 (L)2-0 (L)
Tue, Dec 27
Wed, Dec 28