Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 12 | 12 | 3 | +9 | 0.800 | 1-8 (W) | 1-2 (W) | 2-1 (W) |
---|
| 1 | 1 | 1 | 6 | 4 | 4 | 0 | 0.500 | 1-2 (L) | 1-1 (T) | 2-1 (W) |
---|
| 1 | 2 | 0 | 4 | 4 | 11 | -7 | 0.267 | 2-1 (W) | 1-8 (L) | 2-1 (L) |
---|
| 0 | 2 | 1 | 2 | 3 | 5 | -2 | 0.375 | 2-1 (L) | 1-1 (T) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 12 | 23 | 5 | +18 | 0.821 | 6-1 (W) | 12-0 (W) | 4-5 (W) |
---|
| 2 | 1 | 0 | 8 | 7 | 9 | -2 | 0.438 | 6-1 (L) | 4-3 (W) | 0-2 (W) |
---|
| 1 | 2 | 0 | 4 | 13 | 11 | +2 | 0.542 | 6-2 (W) | 4-3 (L) | 4-5 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 20 | -18 | 0.091 | 6-2 (L) | 12-0 (L) | 0-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 12 | 23 | 1 | +22 | 0.958 | 7-0 (W) | 0-9 (W) | 7-1 (W) |
---|
| 2 | 1 | 0 | 8 | 9 | 11 | -2 | 0.450 | 3-5 (W) | 7-0 (L) | 4-1 (W) |
---|
| 1 | 2 | 0 | 4 | 7 | 13 | -6 | 0.350 | 1-3 (W) | 3-5 (L) | 7-1 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 16 | -14 | 0.111 | 1-3 (L) | 0-9 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 12 | 18 | 8 | +10 | 0.692 | 3-4 (W) | 6-2 (W) | 3-8 (W) |
---|
| 2 | 1 | 0 | 8 | 11 | 7 | +4 | 0.611 | 3-4 (L) | 6-3 (W) | 0-2 (W) |
---|
| 1 | 2 | 0 | 4 | 11 | 17 | -6 | 0.393 | 3-5 (W) | 6-3 (L) | 3-8 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 13 | -8 | 0.278 | 3-5 (L) | 6-2 (L) | 0-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 12 | 11 | 3 | +8 | 0.786 | 3-1 (W) | 6-1 (W) | 1-2 (W) |
---|
| 2 | 1 | 0 | 8 | 10 | 4 | +6 | 0.714 | 1-6 (W) | 1-3 (W) | 1-2 (L) |
---|
| 0 | 2 | 1 | 2 | 4 | 8 | -4 | 0.333 | 3-1 (L) | 1-3 (L) | 2-2 (T) |
---|
| 0 | 2 | 1 | 2 | 4 | 14 | -10 | 0.222 | 1-6 (L) | 6-1 (L) | 2-2 (T) |
---|
Sun, Dec 06
Thornton Tigers 2
@ Cambridge Penguins
W
HHLT-60Hespeler Memorial Arena - Rink 2
@ Barrie BlackhawksHHLT-70
Karl Homuth Arena
Cambridge Penguins
@ Kanata All-Stars
W
HHLT-72Karl Homuth Arena
Barrie National Sports
@ Kanata All-Stars
W
HHLT-78Hespeler Memorial Arena - Rink 2
@ Oakville KnightsHHLT-01
Hespeler Memorial Arena - Rink 1
@ Hespeler Shamrocks #2HHLT-06
Hespeler Memorial Arena - Rink 1
Oakville Winterhawks
@ Hespeler Shamrocks #3
W
HHLT-07Preston Memorial Auditorium
@ Oakville RedhawksHHLT-09
Hespeler Memorial Arena - Rink 1
Grimsby Coyotes
Hespeler Memorial Arena - Rink 1
Erindale Spitfires 73
@ Thornton Tigers 2
W
HHLT-15Hespeler Memorial Arena - Rink 1
Hespeler Shamrocks #1
@ Barrie National Sports
W
HHLT-16Preston Memorial Auditorium
Grimsby Kings
Preston Memorial Auditorium
@ Hespeler Shamrocks #2HHLT-22
Preston Memorial Auditorium
Hespeler Shamrocks #3
@ West London Hawks A6
W
HHLT-25Karl Homuth Arena
@ Ayr Flames #2HHLT-28
Karl Homuth Arena
@ Meadowvale 061HHLT-30
Karl Homuth Arena
@ Grimsby CoyotesHHLT-32
Karl Homuth Arena
@ West London Hawks A6HHLT-34
Karl Homuth Arena
Nepean Kubs
@ Barrie National Sports
W
HHLT-36Karl Homuth Arena
@ Oakville StormHHLT-38
Karl Homuth Arena
Oakville Knights
@ Nepean KubsHHLT-39
Karl Homuth Arena
@ Grimsby KingsHHLT-40
Hespeler Memorial Arena - Rink 1
Oakville Winterhawks
@ Kanata All-Stars
W
HHLT-41Karl Homuth Arena
Oakville Storm
Hespeler Memorial Arena - Rink 1
Grimsby Coyotes
@ Erindale Spitfires 73
W
HHLT-43Karl Homuth Arena
Ayr Flames #2
@ Thornton Tigers 2
W
HHLT-45Karl Homuth Arena
Meadowvale 061
@ Barrie Blackhawks
W
HHLT-47Karl Homuth Arena
Hespeler Shamrocks #2
@ Oakville Redhawks
W
HHLT-49Karl Homuth Arena
@ Hespeler Shamrocks #1HHLT-51
Hespeler Memorial Arena - Rink 1
@ Oakville KnightsHHLT-52
Hespeler Memorial Arena - Rink 1
@ Hespeler Shamrocks #3HHLT-53
Hespeler Memorial Arena - Rink 1
@ Oakville WinterhawksHHLT-54
Hespeler Memorial Arena - Rink 1
Oakville Storm
@ Grimsby KingsHHLT-55
Hespeler Memorial Arena - Rink 1
Lefroy #1
@ Cambridge Penguins
W
HHLT-56Hespeler Memorial Arena - Rink 1
Thornton Tigers 2
@ Cambridge Penguins
W
HHLT-60Hespeler Memorial Arena - Rink 2
@ Barrie BlackhawksHHLT-70
Karl Homuth Arena
Cambridge Penguins
@ Kanata All-Stars
W
HHLT-72Karl Homuth Arena
Barrie National Sports
@ Kanata All-Stars
W
HHLT-78Hespeler Memorial Arena - Rink 2
Venue(s) In This Schedule
- HMA1 - Hespeler Memorial Arena - Rink 1, 640 Ellis Road, Cambridge, ON
- HMA2 - Hespeler Memorial Arena - Rink 2, 640 Ellis Road, Cambridge, ON
- KHA - Karl Homuth Arena, 1407 Hamilton Street, Cambridge, ON
- PMA - Preston Memorial Auditorium, 1458 Hamilton St, Cambridge, Cambridge, ON