Midget, Divisions, Hespeler House League Classic Hockey Tournament, 2015-2016 (Hespeler Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30012122+100.8575-0 (W)1-5 (W)1-2 (W)
2108115+60.6882-1 (W)2-8 (W)1-2 (L)
021238-50.2732-1 (L)1-5 (L)1-1 (T)
0212314-110.1765-0 (L)2-8 (L)1-1 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
10281410+40.5834-4 (T)3-3 (T)7-3 (W)
102898+10.5294-4 (T)2-2 (T)3-2 (W)
1116811-30.4212-3 (W)2-2 (T)7-3 (L)
021279-20.4382-3 (L)3-3 (T)3-2 (L)
Championships
Sun, Dec 06
Full Schedule
Venue(s) In This Schedule
  • HMA1 - Hespeler Memorial Arena - Rink 1, 640 Ellis Road, Cambridge, ON
  • HMA2 - Hespeler Memorial Arena - Rink 2, 640 Ellis Road, Cambridge, ON