Peewee, Divisions, Hespeler House League Classic Hockey Tournament, 2015-2016 (Hespeler Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30012123+90.8001-8 (W)1-2 (W)2-1 (W)
11164400.5001-2 (L)1-1 (T)2-1 (W)
1204411-70.2672-1 (W)1-8 (L)2-1 (L)
021235-20.3752-1 (L)1-1 (T)2-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30012235+180.8216-1 (W)12-0 (W)4-5 (W)
210879-20.4386-1 (L)4-3 (W)0-2 (W)
12041311+20.5426-2 (W)4-3 (L)4-5 (L)
0300220-180.0916-2 (L)12-0 (L)0-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30012231+220.9587-0 (W)0-9 (W)7-1 (W)
2108911-20.4503-5 (W)7-0 (L)4-1 (W)
1204713-60.3501-3 (W)3-5 (L)7-1 (L)
0300216-140.1111-3 (L)0-9 (L)4-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30012188+100.6923-4 (W)6-2 (W)3-8 (W)
2108117+40.6113-4 (L)6-3 (W)0-2 (W)
12041117-60.3933-5 (W)6-3 (L)3-8 (L)
0300513-80.2783-5 (L)6-2 (L)0-2 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30012113+80.7863-1 (W)6-1 (W)1-2 (W)
2108104+60.7141-6 (W)1-3 (W)1-2 (L)
021248-40.3333-1 (L)1-3 (L)2-2 (T)
0212414-100.2221-6 (L)6-1 (L)2-2 (T)
Championships
Sun, Dec 06
Full Schedule
Venue(s) In This Schedule
  • HMA1 - Hespeler Memorial Arena - Rink 1, 640 Ellis Road, Cambridge, ON
  • HMA2 - Hespeler Memorial Arena - Rink 2, 640 Ellis Road, Cambridge, ON
  • KHA - Karl Homuth Arena, 1407 Hamilton Street, Cambridge, ON
  • PMA - Preston Memorial Auditorium, 1458 Hamilton St, Cambridge, Cambridge, ON