Bantam, Divisions, Hespeler House League Classic Hockey Tournament, 2015-2016 (Hespeler Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20110142+120.8750-11 (W)2-2 (T)1-0 (W)
20110174+130.8108-1 (W)2-2 (T)7-1 (W)
0212311-80.2142-2 (T)8-1 (L)1-0 (L)
0212320-170.1302-2 (T)0-11 (L)7-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30012102+80.8330-3 (W)3-0 (W)2-4 (W)
111696+30.6002-2 (T)0-5 (W)2-4 (L)
120439-60.2503-0 (L)0-5 (L)3-1 (W)
021238-50.2730-3 (L)2-2 (T)3-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30012220+221.0000-5 (W)8-0 (W)9-0 (W)
210836-30.3330-5 (L)1-2 (W)1-0 (W)
1204311-80.2140-2 (W)1-2 (L)9-0 (L)
0300011-110.0000-2 (L)8-0 (L)1-0 (L)
Championships
Sun, Dec 06
Full Schedule
Venue(s) In This Schedule
  • HMA1 - Hespeler Memorial Arena - Rink 1, 640 Ellis Road, Cambridge, ON
  • HMA2 - Hespeler Memorial Arena - Rink 2, 640 Ellis Road, Cambridge, ON