Round Robin, Atom, Divisions, Hespeler House League Classic Hockey Tournament, 2015-2016 (Hespeler Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30012283+250.9032-9 (W)10-0 (W)1-9 (W)
2011094+50.6924-0 (W)2-3 (W)2-2 (T)
2108116+50.6473-5 (L)1-5 (W)3-0 (W)
11161211+10.5222-9 (L)8-0 (W)2-2 (T)
12047700.5005-1 (W)2-3 (L)3-0 (L)
1204511-60.3135-1 (L)1-5 (L)1-3 (W)
1204616-100.2733-5 (W)10-0 (L)1-3 (L)
0300121-200.0454-0 (L)8-0 (L)1-9 (L)
Fri, Dec 04
Sat, Dec 05
Sun, Dec 06