Midget, Divisions, Hespeler Classic House League Hockey Tournament, 2016-2017 (Hespeler Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget
Midget Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102896+30.6004-4 (T)0-3 (W)2-2 (T)
2108128+40.6008-2 (W)0-3 (L)3-4 (W)
11169900.5004-4 (T)1-2 (W)3-4 (L)
0212512-70.2948-2 (L)1-2 (L)2-2 (T)
Midget Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3001272+50.7780-1 (W)3-1 (W)1-3 (W)
2108211+200.9550-1 (L)12-0 (W)0-9 (W)
1204916-70.3604-8 (W)3-1 (L)0-9 (L)
0300523-180.1794-8 (L)12-0 (L)1-3 (L)
Midget Semi-Finals
Sun, Dec 04
Midget Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • HMA1 - Hespeler Memorial Arena - Rink 1, 640 Ellis Road, Cambridge, ON
  • HMA2 - Hespeler Memorial Arena - Rink 2, 640 Ellis Road, Cambridge, ON